Saturday - 15 and under Game Details
March 16 2019 4:00 PM
- Away Team: White 15U
- Score: 12
- Shots on Goal: 29
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
1 | 9:35 | 8 | Ethan Lassner | 54 | Hudson Poole |
2 | 13:30 | 74 | Sean Fox | 54 | Hudson Poole |
2 | 9:20 | 54 | Hudson Poole | x | None |
2 | 4:48 | 97 | Jake Dalessandro | x | None |
2 | 0:51 | 18 | Daniel Baneham | 19 | Tara Fox |
3 | 7:56 | 97 | Jake Dalessandro | x | None |
3 | 6:39 | 8 | Ethan Lassner | 97 | Jake Dalessandro |
3 | 6:12 | 54 | Hudson Poole | 88 | Tommy Deane |
3 | 4:18 | 54 | Hudson Poole | 74 | Sean Fox |
3 | 1:53 | 18 | Daniel Baneham | x | None |
3 | 2:42 | 8 | Ethan Lassner | 97 | Jake Dalessandro |
3 | 0:51 | 19 | Tara Fox | 97 | Jake Dalessandro |
- Home Team: Yellow 15U
- Score: 3
- Shots on Goal: 18
- Timeout: Period 3
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
1 | 1:46 | 8 | Rex Kaplan | 5 | Julian Diaz |
2 | 3:32 | 8 | Rex Kaplan | 5 | Julian Diaz |
3 | 14:22 | 8 | Rex Kaplan | 24 | Connor Durmick |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
1 | 54 | Hudson Poole | Slashing | 2 | 12:17 | 10:17 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
1 | 8 | Rex Kaplan | High-Sticking | 2 | 9:35 | 9:35 |
1 | 31 | Andrew Navia | Tripping | 2 | 5:25 | 3:25 |
2 | 24 | Connor Durmick | Tripping | 2 | 15:00 | 13:30 |
2 | 5 | Julian Diaz | Tripping | 2 | 6:16 | 4:48 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Joe Peterson |
No Partner |
Cole Griswold |
Frank Dalessandro |