Tuesday - 40 + Game Details
January 22 2019 8:00 PM
- Away Team: Bush Wackers
- Score: 9
- Shots on Goal: 20
- Timeout: Period
Scoring Details - Away
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 10:00 | 19 | Michael Corrington | 5 | John Koch |
| 1 | 1:00 | 16 | Jeff Bush | 22 | Jim Markus |
| 1 | 0:12 | 5 | John Koch | 19 | Michael Corrington |
| 2 | 3:20 | 22 | Jim Markus | 27 | Douglas Young |
| 2 | 1:22 | 19 | Michael Corrington | 5 | John Koch |
| 2 | 0:42 | 16 | Jeff Bush | 5 | John Koch |
| 3 | 6:50 | 16 | Jeff Bush | 5 | John Koch |
| 3 | 6:00 | 5 | John Koch | 19 | Michael Corrington |
| 3 | 0:09 | 22 | Jim Markus | 5 | John Koch |
- Home Team: Porter Hosers
- Score: 7
- Shots on Goal: 19
- Timeout: Period
Scoring Details - Home
| Period |
Time |
# |
Goal |
# |
Assist |
| 2 | 14:40 | 17 | David Nemiroff | | |
| 2 | 13:00 | 69 | Bobby Burton | 17 | David Nemiroff |
| 2 | 7:06 | 17 | David Nemiroff | 51 | Michael Wout |
| 2 | 5:40 | 24 | Alex Fadin | 17 | David Nemiroff |
| 2 | 4:50 | 89 | Aren Rostamian | 17 | David Nemiroff |
| 3 | 10:34 | 1 | Lloyd Linder | 51 | Michael Wout |
| 3 | 3:00 | 51 | Michael Wout | 17 | David Nemiroff |
Penalty Details - Away
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| 3 | 27 | Douglas Young | Tripping | 2 | 8:08 | 6:08 |
Penalty Details - Home
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| 1 | 17 | David Nemiroff | Slashing | 2 | 4:19 | 2:19 |
| 3 | 69 | Bobby Burton | Slashing | 2 | 8:52 | 6:33 |
| Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
| Emmet Billingsley |
Joe Peterson |
Michel Vezina |
Cage Griswold |