Thursday - Int D Game Details
October 4 2018 9:00 PM
- Away Team: Hulkamaniacs
- Score: 4
- Shots on Goal: 18
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
1 | 10:09 | 22 | Jim Markus | 4 | Edward Browski |
1 | 5:10 | 22 | Jim Markus | 10 | Perry Suppa |
1 | 3:24 | 22 | Jim Markus | 19 | Eric (Arsen) Mkrtchyan |
2 | 0:59 | 47 | Steve Jewett | 10 | Perry Suppa |
- Home Team: Victorious Secret
- Score: 10
- Shots on Goal: 29
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
1 | 12:40 | 10 | Othon Cardelle | x | None |
1 | 9:08 | 10 | Othon Cardelle | 8 | Jack Iskoyan |
2 | 12:29 | 8 | Jack Iskoyan | x | None |
2 | 8:34 | 18 | Mariano Cabrera | 8 | Jack Iskoyan |
2 | 6:24 | 5 | Peter Nuoffer | x | None |
2 | 5:36 | 8 | Jack Iskoyan | 5 | Peter Nuoffer |
2 | 0:17 | 10 | Othon Cardelle | x | None |
3 | 11:19 | 18 | Mariano Cabrera | x | None |
3 | 6:17 | 5 | Peter Nuoffer | 96 | Skylar Dubrow |
3 | 1:12 | 5 | Peter Nuoffer | x | None |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
1 | 4 | Edward Browski | Slashing | 2 | 1:33 | 14:33 |
2 | 27 | Lloyd Linder | Holding | 2 | 7:20 | 6:24 |
2 | 22 | Jim Markus | Holding | 2 | --- | --- |
2 | 22 | Jim Markus | Roughing | 2 | --- | --- |
2 | 22 | Jim Markus | Unsportsmanlike | 2 | --- | --- |
3 | 4 | Edward Browski | Slashing | 2 | 2:00 | 00 |
3 | 4 | Edward Browski | Roughing | 2 | 2:00 | 00 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
1 | 54 | Chris Paris | Tripping | 2 | 0:33 | 13:33 |
2 | 54 | Chris Paris | Roughing | 2 | --- | --- |
2 | 54 | Chris Paris | Unsportsmanlike | 2 | --- | --- |
3 | 18 | Mariano Cabrera | Roughing | 2 | 2:00 | 00 |
3 | 96 | Skylar Dubrow | Roughing | 2 | 2:00 | 00 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Joe Peterson |
Emmet Billingsley |
Cole Griswold |
Cage Griswold |