Saturday - 15 and under Game Details
September 29 2018 4:00 PM
- Away Team: Red 15U
- Score: 7
- Shots on Goal: 25
- Timeout: Period 3
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
1 | 10:18 | 27 | Miklo Reynoso | x | None |
1 | 7:51 | 15 | Callum Searock | 11 | Daniel Erickson |
2 | 6:10 | 11 | Daniel Erickson | x | None |
3 | 13:20 | 11 | Daniel Erickson | 27 | Miklo Reynoso |
3 | 9:50 | 11 | Daniel Erickson | 27 | Miklo Reynoso |
3 | 6:40 | 11 | Daniel Erickson | 27 | Miklo Reynoso |
3 | 4:02 | 7 | Lucas Young | 27 | Miklo Reynoso |
- Home Team: White 15U
- Score: 10
- Shots on Goal: 18
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
1 | 5:40 | 54 | Hudson Poole | 18 | Daniel Baneham |
1 | 6:35 | 54 | Hudson Poole | x | None |
1 | 3:30 | 54 | Hudson Poole | x | None |
2 | 4:27 | 97 | Jake Dalessandro | x | None |
2 | 3:15 | 54 | Hudson Poole | x | None |
3 | 12:38 | 54 | Hudson Poole | x | None |
3 | 10:00 | 54 | Hudson Poole | x | None |
3 | 7:55 | 97 | Jake Dalessandro | 54 | Hudson Poole |
3 | 7:25 | 54 | Hudson Poole | x | None |
3 | 3:20 | 54 | Hudson Poole | 19 | Tara Fox |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
1 | 11 | Daniel Erickson | Tripping | 2 | 3:38 | 3:10 |
2 | 27 | Miklo Reynoso | Tripping | 2 | 5:10 | 4:27 |
3 | 27 | Miklo Reynoso | Tripping | 2 | 0:01 | 0:00 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Joe Peterson |
No Partner |
Scorekeeper Helper |
Cage Griswold |