Sunday Int + Game Details
October 22 2017 7:00 PM
- Away Team: Mellow Express
- Score: 6
- Shots on Goal: 25
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 12:04 | 12 | R J | 11 | Will Sweet |
1 | 7:28 | 91 | Philip Gegenheimer | x | None |
1 | 9:50 | 11 | Will Sweet | 91 | Philip Gegenheimer |
2 | 8:16 | 11 | Will Sweet | 12 | R J |
3 | 6:02 | 91 | Philip Gegenheimer | 11 | Will Sweet |
3 | 2:00 | 12 | R J | 13 | Michael Bozzi |
- Home Team: Sleeping Giants
- Score: 7
- Shots on Goal: 32
- Timeout: Period 3
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 9:56 | 19 | Juan Penaloza | x | None |
1 | 9:09 | 39 | Patrick Tallerico | 2 | Mariano Cabrera |
2 | 6:36 | 74 | Jun Hee Lee | 24 | ELOY JR CABRERA |
2 | 2:28 | 24 | ELOY JR CABRERA | 19 | Juan Penaloza |
2 | 1:10 | 39 | Patrick Tallerico | 19 | Juan Penaloza |
3 | 12:48 | 39 | Patrick Tallerico | 2 | Mariano Cabrera |
3 | 7:16 | 12 | Andrew Laitinen | x | None |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
2 | 91 | Philip Gegenheimer | Tripping | 2 | 12:08 | 10:08 |
3 | 91 | Philip Gegenheimer | High-Sticking | 2 | 3:10 | 1:10 |
3 | 13 | Michael Bozzi | Tripping | 2 | 1:10 | 00 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 19 | Juan Penaloza | Tripping | 2 | 12:48 | 12:04 |
3 | 19 | Juan Penaloza | Hooking | 2 | 11:05 | 9:05 |
3 | 2 | Mariano Cabrera | Cross-Checking | 2 | 3:10 | 1:10 |
3 | 2 | Mariano Cabrera | Interference | 2 | 1:10 | 00 |
3 | 2 | Mariano Cabrera | Misconduct | 10 | 00 | 00 |
3 | 24 | ELOY JR CABRERA | Roughing | 2 | 3:10 | 1:10 |
3 | 24 | ELOY JR CABRERA | Misconduct | 2 | 3:10 | 00 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Conner Hildner |
Robert Slaven |
Miklo Reynoso |
Donovan Reynoso |