Sunday - Intermediate Game Details
June 4 2017 6:00 PM
- Away Team: Blue Knights
- Score: 5
- Shots on Goal: 13
- Timeout: Period 3
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 13:37 | 41 | Raymond Daigneault | 21 | Kevin Kloster |
2 | 5:35 | 25 | Brad Nelms | 21 | Kevin Kloster |
3 | 13:32 | 21 | Kevin Kloster | 11 | Andrew Walker |
3 | 10:00 | 11 | Andrew Walker | 41 | Raymond Daigneault |
3 | 5:44 | 16 | Joe Metcalf | 11 | Andrew Walker |
- Home Team: Castle Black
- Score: 11
- Shots on Goal: 25
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 9:22 | 66 | Marcos Rubalcava | 14 | Jimmy Deshler |
1 | 8:05 | 21 | Joey Sabo | 11 | Matthew Mincin |
1 | 2:53 | 77 | Joe Ballesteros | 7 | Jordan Coon |
2 | 10:39 | 11 | Matthew Mincin | 71 | Johnathan Swentkowsky |
2 | 8:05 | 14 | Jimmy Deshler | 7 | Jordan Coon |
2 | 6:40 | 11 | Matthew Mincin | x | None |
2 | 5:05 | 14 | Jimmy Deshler | 66 | Marcos Rubalcava |
3 | 12:50 | 11 | Matthew Mincin | 7 | Jordan Coon |
3 | 8:24 | 71 | Johnathan Swentkowsky | 14 | Jimmy Deshler |
3 | 0:55 | 66 | Marcos Rubalcava | 14 | Jimmy Deshler |
3 | 0:28 | 66 | Marcos Rubalcava | 7 | Jordan Coon |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
3 | 21 | Kevin Kloster | Tripping | 2 | 3:14 | 1:14 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
2 | 21 | Joey Sabo | Tripping | 2 | 3:38 | 1:38 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Emmet Billingsley |
Frank Dalessandro |
Madison Godoy |
Donovan Reynoso |