Sunday - Intermediate Game Details
March 12 2017 6:00 PM
- Away Team: Castle Black
- Score: 15
- Shots on Goal: 43
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 12:08 | 7 | Jordan Coon | 66 | Marcos Rubalcava |
1 | 11:20 | 66 | Marcos Rubalcava | 14 | Jimmy Deshler |
1 | 9:42 | 11 | Matthew Mincin | 14 | Jimmy Deshler |
1 | 8:44 | 11 | Matthew Mincin | x | None |
1 | 7:10 | 14 | Jimmy Deshler | 7 | Jordan Coon |
1 | 2:53 | 11 | Matthew Mincin | 14 | Jimmy Deshler |
1 | 0:54 | 7 | Jordan Coon | 14 | Jimmy Deshler |
2 | 11:28 | 14 | Jimmy Deshler | 11 | Matthew Mincin |
2 | 8:22 | 7 | Jordan Coon | 14 | Jimmy Deshler |
2 | 1:44 | 14 | Jimmy Deshler | 66 | Marcos Rubalcava |
3 | 11:46 | 10 | Justin Sharma | 14 | Jimmy Deshler |
3 | 9:08 | 66 | Marcos Rubalcava | 7 | Jordan Coon |
3 | 8:10 | 14 | Jimmy Deshler | 19 | Michael Borger |
3 | 7:23 | 14 | Jimmy Deshler | 66 | Marcos Rubalcava |
3 | 1:38 | 66 | Marcos Rubalcava | x | None |
- Home Team: Flying Elbows
- Score: 5
- Shots on Goal: 18
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 13:20 | 20 | Jeremy Kahm | 98 | Frank Dantonio |
2 | 7:07 | 20 | Jeremy Kahm | x | None |
2 | 8:03 | 20 | Jeremy Kahm | x | None |
3 | 13:02 | 3 | Zach Riley | x | None |
3 | 11:23 | 98 | Frank Dantonio | x | None |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
3 | 14 | Jimmy Deshler | Roughing | 2 | 2:50 | 0:00 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 3 | Zach Riley | Roughing | 2 | 1:24 | 0:54 |
3 | 20 | Jeremy Kahm | Roughing | 2 | 2:50 | 0:50 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
George Basteguian |
Christian Amatulli |
Bret Hansen |
Donovan Reynoso |