Friday - Beg+ Game Details
May 22 2016 4:00 PM
- Away Team: Dark Side
- Score: 7
- Shots on Goal: 13
- Timeout: Period 3
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 1:42 | 17 | Chad Peiken | x | None |
1 | 0:45 | 17 | Chad Peiken | x | None |
2 | 14:27 | 17 | Chad Peiken | 47 | Steve Jewett |
2 | 12:55 | 47 | Steve Jewett | x | None |
2 | 8:51 | 21 | Paul M. Smith | 17 | Chad Peiken |
2 | 2:28 | 8 | Jack Iskoyan | 12 | Declan Hoare |
2 | 0:01 | 12 | Declan Hoare | x | None |
- Home Team: Danger Zone
- Score: 5
- Shots on Goal: 21
- Timeout: Period 3
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 14:30 | 8 | Matt Schumacher | 89 | Ron Romero |
1 | 8:14 | 20 | Adrian Wenner | x | None |
2 | 12:07 | 36 | John Orfanopoulos | 8 | Matt Schumacher |
3 | 9:48 | 11 | Randell Adams | x | None |
3 | 8:49 | 18 | Josh Sarpotdar | 20 | Adrian Wenner |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 8 | Jack Iskoyan | Tripping | 2 | 7:17 | 5:17 |
1 | 19 | Suheil Kardosh | Cross-Checking | 2 | 2:14 | 0:14 |
3 | 7 | Todd Kaufman | Elbowing | 2 | 10:06 | 9:48 |
3 | 10 | Robert Hannah | Too Many Men | 2 | 9:48 | 8:49 |
3 | 47 | Steve Jewett | Elbowing | 2 | 6:36 | 4:36 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Frank Dalessandro |
Alexander Kadkhodazadeh |
Bret Hansen |
Ryley Whitaker |