Tuesday - 40 + Game Details
December 8 2015 6:30 PM
- Away Team: Pucked Up
- Score: 6
- Shots on Goal: 27
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 8:05 | 22 | Jim Markus | x | None |
2 | 8:51 | 33 | Stu Blair | 51 | Michael Wout |
2 | 2:43 | 22 | Jim Markus | 33 | Stu Blair |
2 | :05 | 33 | Stu Blair | 13 | Michael Holmes |
3 | 8:24 | 51 | Michael Wout | 33 | Stu Blair |
3 | 1:58 | 33 | Stu Blair | 51 | Michael Wout |
- Home Team: Hellions
- Score: 10
- Shots on Goal: 25
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 13:17 | 9 | Frank Fichera | 10 | Perry Suppa |
1 | 3:16 | 10 | Perry Suppa | 14 | David Flippin |
1 | 1:10 | 13 | Jeff Spencer | 9 | Frank Fichera |
1 | :01 | 14 | David Flippin | 9 | Frank Fichera |
2 | 11:05 | 9 | Frank Fichera | x | None |
3 | 14:25 | 9 | Frank Fichera | 14 | David Flippin |
3 | 13:33 | 9 | Frank Fichera | 21 | Rob Summers |
3 | 11:20 | 9 | Frank Fichera | 10 | Perry Suppa |
3 | 9:15 | 9 | Frank Fichera | 15 | Randall Glenn |
3 | 5:17 | 14 | David Flippin | 9 | Frank Fichera |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
3 | 22 | Jim Markus | Slashing | 2 | 11:40 | 11:20 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
George Basteguian |
Conner Hildner |
Jonathan Latona |
cage griswold |