Monday - Intermediate Game Details
December 7 2015 7:20 PM
- Away Team: No Ma am
- Score: 7
- Shots on Goal: 28
- Timeout: Period 3
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
2 | 12:49 | 10 | John Santos | 11 | owen smietana |
2 | 3:37 | 11 | owen smietana | 19 | Juan Penaloza |
3 | 12:39 | 6 | Dale Garrett | x | None |
3 | 6:39 | 6 | Dale Garrett | 10 | John Santos |
3 | 2:10 | 19 | Juan Penaloza | x | None |
3 | 3:24 | 6 | Dale Garrett | x | None |
3 | 1:18 | 21 | Saul Shasha | 19 | Juan Penaloza |
- Home Team: False Hope
- Score: 8
- Shots on Goal: 33
- Timeout: Period 3
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 13:40 | 18 | Erick Macek | 19 | Michael Borger |
1 | 9:38 | 19 | Michael Borger | 89 | David Navarro |
2 | 6:58 | 86 | Niko Djokic | 77 | Joe Ballesteros |
2 | 6:58 | 86 | Niko Djokic | 77 | Joe Ballesteros |
2 | 1:16 | 18 | Erick Macek | 19 | Michael Borger |
3 | 13:45 | 89 | David Navarro | 86 | Niko Djokic |
3 | 9:14 | 89 | David Navarro | 19 | Michael Borger |
3 | 8:27 | 18 | Erick Macek | 13 | Dan Taylor |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 77 | Joe Ballesteros | Tripping | 2 | 1:15 | 14:15 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Levi Greenberg-Creel |
Jack Rogers |
Emmet Billingsley |
cage griswold |