Sunday - Intermediate Game Details
November 15 2015 9:00 PM
- Away Team: Burbank Breeze
- Score: 7
- Shots on Goal: 37
- Timeout: Period 3
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 7:57 | 67 | Alex Fadin | x | None |
1 | 3:47 | 98 | Matt Hirschfeld | x | None |
1 | 1:41 | 15 | Patrick O'Flaherty | x | None |
2 | 8:52 | 98 | Matt Hirschfeld | x | None |
2 | 7:11 | 98 | Matt Hirschfeld | 67 | Alex Fadin |
2 | 6:13 | 64 | Paul Cozzi | x | None |
3 | 9:01 | 15 | Patrick O'Flaherty | 67 | Alex Fadin |
- Home Team: Dirty Danglers
- Score: 12
- Shots on Goal: 38
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 9:19 | 14 | Jimmy Deshler | x | None |
1 | 3:14 | 66 | Marcos Rubalcava | 14 | Jimmy Deshler |
2 | 13:47 | 66 | Marcos Rubalcava | 11 | Matthew Mincin |
2 | 12:12 | 14 | Jimmy Deshler | 13 | Daniel Firestone |
2 | 3:10 | 14 | Jimmy Deshler | 16 | Jeff Bush |
2 | 1:04 | 66 | Marcos Rubalcava | 11 | Matthew Mincin |
3 | 9:38 | 66 | Marcos Rubalcava | x | None |
3 | 8:01 | 11 | Matthew Mincin | 21 | Joey Sabo |
3 | 4:22 | 11 | Matthew Mincin | x | None |
3 | 2:33 | 66 | Marcos Rubalcava | 11 | Matthew Mincin |
3 | 2:16 | 66 | Marcos Rubalcava | 16 | Jeff Bush |
3 | 1:12 | 66 | Marcos Rubalcava | 14 | Jimmy Deshler |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 16 | Jeff Bush | Tripping | 2 | 10:20 | 8:20 |
2 | 13 | Daniel Firestone | Too Many Men | 2 | 9:47 | 8:52 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
George Basteguian |
Jack Rogers |
Dan Villa |
cage griswold |