Saturday - 10 and Under Game Details
October 10 2015 3:00 PM
- Away Team: White - 10U
- Score: 7
- Shots on Goal: 18
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 11:27 | 13 | Alek Sanchez-Tellez | 7 | Harout Arutyunyan |
2 | 14:02 | 2 | Anthony Bell, Jr. | 7 | Harout Arutyunyan |
3 | 12:10 | 34 | john giordano | x | None |
3 | 10:40 | 13 | Alek Sanchez-Tellez | 2 | Anthony Bell, Jr. |
3 | 2:00 | 9 | Edgar Grigoryan | 13 | Alek Sanchez-Tellez |
3 | 5:05 | 2 | Anthony Bell, Jr. | 7 | Harout Arutyunyan |
3 | 1:36 | 7 | Harout Arutyunyan | x | None |
- Home Team: Black - 10U
- Score: 9
- Shots on Goal: 20
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 7:15 | 3 | Slade Hiortdahl | 81 | matthew heist |
1 | 3:44 | 77 | Jonathan Muradyan | 5 | Julian Diaz |
2 | 12:30 | 81 | matthew heist | 3 | Slade Hiortdahl |
2 | 7:33 | 77 | Jonathan Muradyan | x | None |
2 | 2:45 | 72 | cayman burton | x | None |
3 | 13:38 | 72 | cayman burton | x | None |
3 | 8:33 | 3 | Slade Hiortdahl | x | None |
3 | 6:07 | 5 | Julian Diaz | x | None |
3 | 1:04 | 77 | Jonathan Muradyan | 72 | cayman burton |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 10 | Pavel Tantchev | Tripping | 2 | 2:25 | 0:25 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Robert Slaven |
Aram Dellalian |
ScoreKeeper Helper |
Ryley Whitaker |