Sunday - Int A Game Details
September 13 2015 6:00 PM
- Away Team: Blue Knights
- Score: 1
- Shots on Goal: 28
- Timeout: Period 2
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
2 | 9:12 | 19 | Michael Corrington | x | None |
- Home Team: The Dirty Danglers
- Score: 11
- Shots on Goal: 31
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 12:18 | 88 | ARMANDO BECERRA | x | None |
1 | 11:05 | 66 | Marcos Rubalcava | 21 | Joey Sabo |
1 | 7:09 | 66 | Marcos Rubalcava | 88 | ARMANDO BECERRA |
1 | 3:30 | 13 | Daniel Firestone | 13 | Daniel Firestone |
2 | 13:11 | 88 | ARMANDO BECERRA | x | None |
2 | 14:15 | 66 | Marcos Rubalcava | 88 | ARMANDO BECERRA |
2 | 10:49 | 91 | Michael Merrick | 13 | Daniel Firestone |
2 | 4:16 | 66 | Marcos Rubalcava | 11 | Matthew Mincin |
3 | 10:39 | 21 | Joey Sabo | 88 | ARMANDO BECERRA |
3 | 8:18 | 91 | Michael Merrick | 11 | Matthew Mincin |
3 | 5:48 | 21 | Joey Sabo | 11 | Matthew Mincin |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 13 | Rafael Dellalyan | Slashing | 2 | 8:44 | 7:09 |
1 | 19 | Michael Corrington | Roughing | 2 | 4:20 | 3:30 |
1 | 77 | Rick Alvarez | Interference | 2 | 0:27 | 14:15 |
2 | 19 | Michael Corrington | Cross-Checking | 2 | 15:00 | 13:11 |
2 | 13 | Rafael Dellalyan | Tripping | 2 | 11:00 | 10:49 |
2 | 9 | Michael Sperandeo | High-Sticking | 2 | 5:42 | 3:42 |
3 | 13 | Rafael Dellalyan | Roughing | 2 | 10:17 | 8:17 |
3 | 13 | Rafael Dellalyan | Game Misconduct | 2 | 10:17 | 8:17 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
2 | 88 | ARMANDO BECERRA | Hooking | 2 | 5:15 | 3:15 |
2 | 66 | Marcos Rubalcava | Roughing | 2 | 6:44 | 4:44 |
3 | 88 | ARMANDO BECERRA | Roughing | 2 | 10:17 | 8:17 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
George Basteguian |
Conner Hildner |
Dan Villa |
Ryley Whitaker |