Sunday - Int A Game Details
June 7 2015 6:00 PM
- Away Team: Blue Knights
- Score: 13
- Shots on Goal: 26
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 13.36 | 7 | Mark LaValle | 32 | Bobby (Joseph) Kokrak |
1 | 6.48 | 19 | Michael Corrington | 79 | Aaron Sosa |
2 | 10.31 | 19 | Michael Corrington | 79 | Aaron Sosa |
2 | 7.52 | 77 | Rick Alvarez | 11 | Andrew Walker |
2 | 6.25 | 11 | Andrew Walker | x | None |
2 | 5.42 | 19 | Michael Corrington | x | None |
2 | 5.11 | 79 | Aaron Sosa | 19 | Michael Corrington |
2 | 3.15 | 7 | Mark LaValle | x | None |
2 | 0.11 | 32 | Bobby (Joseph) Kokrak | 11 | Andrew Walker |
3 | 12.40 | 11 | Andrew Walker | 41 | Raymond Daigneault |
3 | 4.16 | 7 | Mark LaValle | 11 | Andrew Walker |
3 | 1.55 | 19 | Michael Corrington | x | None |
3 | 1.06 | 11 | Andrew Walker | 79 | Aaron Sosa |
- Home Team: Burbank Breeze
- Score: 7
- Shots on Goal: 28
- Timeout: Period 3
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 3.37 | 87 | Andrew Luistro | 2 | Vincent DiLisi |
2 | 12.20 | 15 | Patrick O'Flaherty | x | None |
2 | 8.57 | 15 | Patrick O'Flaherty | x | None |
2 | 1.31 | 75 | Ryan Stockwell | 87 | Andrew Luistro |
3 | 6.42 | 15 | Patrick O'Flaherty | 75 | Ryan Stockwell |
3 | 6.03 | 75 | Ryan Stockwell | 6 | Mitch Paulson |
3 | 0.03 | 15 | Patrick O'Flaherty | 2 | Vincent DiLisi |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
3 | 79 | Aaron Sosa | Interference | 2 | 8.36 | 6.42 |
3 | 79 | Aaron Sosa | Tripping | 2 | 3.25 | 1.25 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 6 | Mitch Paulson | Cross-Checking | 2 | 7.02 | 6.48 |
1 | 6 | Mitch Paulson | Hooking | 2 | 4.18 | 2.18 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Alexander Kadkhodazadeh |
Alexander Kadkhodazadeh |
Dan Villa |
Ryley Whitaker |