Sunday - Int A Game Details
May 17 2015 6:00 PM
- Away Team: The Dirty Rascals
- Score: 7
- Shots on Goal: 29
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 13.04 | 13 | Kenny Warner | 19 | Michael Borger |
1 | 8.00 | 91 | Marcos Rubalcava | 19 | Michael Borger |
1 | 8.12 | 19 | Michael Borger | 91 | Marcos Rubalcava |
1 | 3.50 | 19 | Michael Borger | 13 | Kenny Warner |
1 | 2.35 | 11 | Matthew Mincin | 3 | Derek Passmore |
2 | 1.53 | 13 | Kenny Warner | 19 | Michael Borger |
3 | 3.42 | 3 | Derek Passmore | 11 | Matthew Mincin |
- Home Team: Burbank Breeze
- Score: 4
- Shots on Goal: 23
- Timeout: Period 2
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 12.08 | 29 | Colin O'Flaherty | x | None |
2 | 7.21 | 2 | Vincent DiLisi | x | None |
3 | 4.08 | 2 | Vincent DiLisi | x | None |
3 | 0.55 | 87 | Andrew Luistro | x | None |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
2 | 88 | ARMANDO BECERRA | Roughing | 2 | 9.27 | 7.27 |
2 | 8 | Daniel Firestone | Hooking | 2 | 0.35 | 13.35 |
3 | 8 | Daniel Firestone | Interference | 2 | 5.32 | 3.32 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 29 | Colin O'Flaherty | Tripping | 2 | 9.52 | 8.30 |
2 | 29 | Colin O'Flaherty | Holding The Stick | 2 | 13.14 | 11.14 |
2 | 87 | Andrew Luistro | Roughing | 2 | 9.27 | 7.27 |
2 | 75 | Ryan Stockwell | Too Many Men | 2 | 1.58 | 1.53 |
3 | 75 | Ryan Stockwell | Unsportsmanlike | 2 | 2.50 | 0.00 |
3 | 75 | Ryan Stockwell | Unsportsmanlike | 2 | 2.50 | 0.00 |
3 | 75 | Ryan Stockwell | Unsportsmanlike | 5 | 2.50 | 0.00 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Alexander Kadkhodazadeh |
Alexander Kadkhodazadeh |
Cole Griswold |
Ryley Whitaker |