Saturday - 13 and Under Game Details
February 14 2015 5:00 PM
- Away Team: Black - 13U
- Score: 6
- Shots on Goal: 22
- Timeout: Period 3
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 13:21 | 88 | Hayden Campbell | 29 | Brenden Cano |
1 | 8:04 | 77 | Joseph Ballesteros | x | None |
2 | 1:24 | 12 | Damian McNeely | 88 | Hayden Campbell |
3 | 14:12 | 77 | Joseph Ballesteros | x | None |
3 | 11:55 | 11 | Davit Antaplyan | 88 | Hayden Campbell |
3 | 2:25 | 88 | Hayden Campbell | 77 | Joseph Ballesteros |
- Home Team: White - 13U
- Score: 8
- Shots on Goal: 20
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 11:53 | 19 | Andrew Welch | x | None |
1 | 5:06 | 23 | Jack Brown | x | None |
2 | 13:27 | 4 | Ryan Meza | 23 | Jack Brown |
2 | 11:31 | 19 | Andrew Welch | 1 | John Menanno |
2 | 10:50 | 23 | Jack Brown | 4 | Ryan Meza |
2 | 7:14 | 10 | Owen Wout | 8 | Nicholas Estiva |
2 | 10:06 | 12 | Aaron Meza | 17 | Alexander Welch |
3 | 11:11 | 23 | Jack Brown | 4 | Ryan Meza |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Levi Greenberg-Creel |
George Basteguian |
Jake Dalessandro |
Michel Vezina |