Sunday - Intermediate Game Details
February 8 2015 9:00 PM
- Away Team: The Chiefs
- Score: 10
- Shots on Goal: 32
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 5:41 | 6 | Horacio Beltran | x | None |
1 | 0:40 | 51 | Chris Beltran | x | None |
2 | 7:20 | 6 | Horacio Beltran | 44 | Stephen Perez |
2 | 4:31 | 19 | allen grigorian | 51 | Chris Beltran |
2 | 2:52 | 6 | Horacio Beltran | x | None |
2 | 1:29 | 10 | Jeff Shu | x | None |
2 | 0:55 | 17 | David Nemiroff | x | None |
3 | 11:20 | 54 | tommy crowe | 51 | Chris Beltran |
3 | 9:24 | 17 | David Nemiroff | 10 | Jeff Shu |
3 | 1:06 | 6 | Horacio Beltran | x | None |
- Home Team: Burbank Breeze
- Score: 3
- Shots on Goal: 20
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
2 | 6:25 | 64 | Paul Cozzi | 75 | Ryan Stockwell |
3 | 14:31 | 15 | Patrick O'Flaherty | 18 | Brian Farquharson |
3 | 2:22 | 15 | Patrick O'Flaherty | x | None |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 19 | allen grigorian | Tripping | 2 | 7:38 | 5:38 |
2 | 6 | Horacio Beltran | Boarding | 2 | 13:09 | 11:09 |
2 | 6 | Horacio Beltran | Tripping | 2 | 9:57 | 7:57 |
2 | 19 | allen grigorian | Tripping | 2 | 7:30 | 6:25 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 98 | Matt Hirschfeld | Holding | 2 | 10:31 | 8:31 |
1 | 75 | Ryan Stockwell | Roughing | 2 | 9:07 | 7:07 |
1 | 75 | Ryan Stockwell | Cross-Checking | 2 | 7:07 | 5:07 |
2 | 6 | Mitch Paulson | Hooking | 2 | 12:07 | 10:07 |
2 | 67 | Alex Fadin | Interference | 2 | 10:53 | 8:53 |
3 | 15 | Patrick O'Flaherty | Tripping | 2 | 9:54 | 9:24 |
3 | 87 | Andrew Luistro | Tripping | 2 | 9:03 | 7:03 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
George Basteguian |
Jack Rogers |
Jake Dalessandro |
Michel Vezina |