Sunday - Intermediate Game Details
November 9 2014 8:00 PM
- Away Team: Burbank Breeze
- Score: 8
- Shots on Goal: 35
- Timeout: Period 3
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 9:59 | 1 | Kris Kowaleski | 75 | Ryan Stockwell |
1 | 1:45 | 1 | Kris Kowaleski | x | None |
2 | 14:15 | 15 | Patrick O'Flaherty | 1 | Kris Kowaleski |
2 | 9:46 | 1 | Kris Kowaleski | 15 | Patrick O'Flaherty |
3 | 12:37 | 15 | Patrick O'Flaherty | x | None |
3 | 7:05 | 1 | Kris Kowaleski | 98 | Matt Hirschfeld |
3 | 5:03 | 87 | Andrew Luistro | x | None |
3 | :50 | 75 | Ryan Stockwell | 1 | Kris Kowaleski |
- Home Team: Blue Knights
- Score: 6
- Shots on Goal: 25
- Timeout: Period 3
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 12:00 | 41 | Raymond Daigneault | 32 | Bobby (Joseph) Kokrak |
2 | :25 | 7 | Mark LaValle | 77 | Rick Alvarez |
3 | 14:12 | 19 | Michael Corrington | 11 | Andrew Walker |
3 | 11:10 | 19 | Michael Corrington | 41 | Raymond Daigneault |
3 | 10:00 | 19 | Michael Corrington | 32 | Bobby (Joseph) Kokrak |
3 | 2:49 | 7 | Mark LaValle | x | None |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
2 | 87 | Andrew Luistro | Roughing | 2 | 10:33 | 8:33 |
2 | 98 | Matt Hirschfeld | Hooking | 2 | 6:50 | 4:50 |
2 | 87 | Andrew Luistro | Hooking | 2 | 1:52 | 14:52 |
3 | 6 | Mitch Paulson | Slashing | 2 | 10:00 | 10:00 |
3 | 6 | Mitch Paulson | Tripping | 2 | :05 | 0 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 32 | Bobby (Joseph) Kokrak | Interference | 2 | 10:58 | 8:58 |
1 | 11 | Andrew Walker | Hooking | 2 | :45 | 13:45 |
2 | 19 | Michael Corrington | Roughing | 2 | 10:33 | 8:33 |
2 | 41 | Raymond Daigneault | Interference | 2 | 4:40 | 2:40 |
3 | 19 | Michael Corrington | Roughing | 2 | :05 | 0 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Conner Hildner |
Jack Rogers |
Jonathan Latona |
Cole Griswold |