Sunday - Intermediate Game Details
October 26 2014 8:00 PM
- Away Team: Sleeping Giants
- Score: 7
- Shots on Goal: 29
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 8:25 | 24 | ELOY JR CABRERA | 19 | Juan Penaloza |
2 | 11:23 | 7 | David Aguirre | x | None |
2 | 9:54 | 23 | Javier Molina | 7 | David Aguirre |
2 | 3:14 | 27 | Chris Lavarias | 19 | Juan Penaloza |
2 | 1:53 | 27 | Chris Lavarias | 7 | David Aguirre |
3 | 10:43 | 19 | Juan Penaloza | 7 | David Aguirre |
3 | 1:38 | 19 | Juan Penaloza | x | None |
- Home Team: Burbank Breeze
- Score: 5
- Shots on Goal: 27
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 13:04 | 1 | Kris Kowaleski | x | None |
1 | 5:03 | 15 | Patrick O'Flaherty | x | None |
2 | 6:01 | 87 | Andrew Luistro | 1 | Kris Kowaleski |
3 | 8:04 | 1 | Kris Kowaleski | 15 | Patrick O'Flaherty |
3 | 3:30 | 1 | Kris Kowaleski | 98 | Matt Hirschfeld |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 24 | ELOY JR CABRERA | Roughing | 2 | 0:11 | 13:11 |
2 | 27 | Chris Lavarias | Hooking | 2 | 7:08 | 6:01 |
3 | 27 | Chris Lavarias | Hooking | 2 | 5:28 | 3:28 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 6 | Mitch Paulson | Hooking | 2 | 9:20 | 7:20 |
1 | 98 | Matt Hirschfeld | Hooking | 2 | 7:59 | 5:59 |
1 | 75 | Ryan Stockwell | Roughing | 2 | 0:11 | 13:11 |
1 | 75 | Ryan Stockwell | Roughing | 2 | 0:11 | 13:11 |
2 | 87 | Andrew Luistro | Hooking | 2 | 3:28 | 3:14 |
2 | 98 | Matt Hirschfeld | Hooking | 2 | 0:36 | 13:36 |
3 | 75 | Ryan Stockwell | Tripping | 2 | 11:14 | 10:23 |
3 | 87 | Andrew Luistro | Misconduct | 2 | 0:54 | 0:00 |
3 | 87 | Andrew Luistro | Major Penalty | 5 | 0:00 | 0:00 |
3 | 17 | Devin Agnew | Hooking | 2 | 1:28 | 0:38 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Conner Hildner |
Jack Rogers |
Jake Dalessandro |
Cole Griswold |