Wednesday - Advanced Game Details
March 12 2014 8:00 PM
- Away Team: Jets
- Score: 19
- Shots on Goal: 33
- Timeout: Period 3
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 13:55 | 9 | Giancarlo Tocchini | x | None |
1 | 9:18 | 9 | Giancarlo Tocchini | x | None |
1 | 8:45 | 9 | Giancarlo Tocchini | 0 | Art Lopez |
1 | 5:15 | 9 | Giancarlo Tocchini | 0 | Art Lopez |
1 | 4:00 | 9 | Giancarlo Tocchini | 0 | Art Lopez |
1 | 2:33 | 9 | Giancarlo Tocchini | 0 | Art Lopez |
1 | 1:48 | 9 | Giancarlo Tocchini | 0 | Art Lopez |
2 | 13:25 | 9 | Giancarlo Tocchini | 18 | Michael Giannelli |
2 | 12:10 | 18 | Michael Giannelli | 9 | Giancarlo Tocchini |
2 | 9:15 | 18 | Michael Giannelli | 9 | Giancarlo Tocchini |
2 | 4:10 | 9 | Giancarlo Tocchini | 18 | Michael Giannelli |
2 | 2:41 | 18 | Michael Giannelli | 9 | Giancarlo Tocchini |
3 | 12:40 | 9 | Giancarlo Tocchini | 18 | Michael Giannelli |
3 | 10:35 | 18 | Michael Giannelli | 9 | Giancarlo Tocchini |
3 | 10:20 | 9 | Giancarlo Tocchini | x | None |
3 | 6:45 | 18 | Michael Giannelli | 9 | Giancarlo Tocchini |
3 | 4:30 | 9 | Giancarlo Tocchini | 18 | Michael Giannelli |
3 | 2:10 | 9 | Giancarlo Tocchini | 18 | Michael Giannelli |
3 | 1:00 | 9 | Giancarlo Tocchini | 18 | Michael Giannelli |
- Home Team: Red Army
- Score: 11
- Shots on Goal: 44
- Timeout: Period 3
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 10:55 | 27 | Jeremy Wesel | 92 | Nikita Behm |
1 | 0:22 | 92 | Nikita Behm | 13 | Tim Wender |
2 | 14:26 | 27 | Jeremy Wesel | 92 | Nikita Behm |
2 | 8:16 | 27 | Jeremy Wesel | 13 | Tim Wender |
2 | 6:08 | 92 | Nikita Behm | x | None |
2 | 3:10 | 27 | Jeremy Wesel | 92 | Nikita Behm |
2 | 0:03 | 13 | Tim Wender | 63 | Brendan Carlisle |
3 | 13:33 | 63 | Brendan Carlisle | 13 | Tim Wender |
3 | 7:45 | 92 | Nikita Behm | 13 | Tim Wender |
3 | 2:45 | 63 | Brendan Carlisle | 92 | Nikita Behm |
3 | 1:28 | 27 | Jeremy Wesel | 92 | Nikita Behm |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
2 | 92 | Nikita Behm | Hooking | 2 | 9:15 | |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Jack Rogers |
Grigor Demirchyan |
Hillary Kahn |
Cole Griswold |