Friday - Beginner Game Details
January 17 2014 8:00 PM
- Away Team: Skullies
- Score: 8
- Shots on Goal: 35
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 13:30 | 18 | Dalin Chea | x | None |
1 | 7:20 | 18 | Dalin Chea | x | None |
2 | 12:21 | 22 | Rick Scully | 18 | Dalin Chea |
2 | 11:35 | 10 | Richard Wells | 18 | Dalin Chea |
2 | 8:35 | 18 | Dalin Chea | x | None |
2 | 6:13 | 18 | Dalin Chea | x | None |
3 | 9:55 | 6 | Kurt Johnson | 18 | Dalin Chea |
3 | 8:55 | 18 | Dalin Chea | 22 | Rick Scully |
- Home Team: Blue Line
- Score: 7
- Shots on Goal: 26
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 11:08 | 19 | Clark Jebo | 20 | Adrian Wenner |
1 | 9:27 | 1 | Vahe Atalaryan | x | None |
1 | 8:18 | 8 | Kipp Reitzel | 19 | Clark Jebo |
1 | 6:02 | 20 | Adrian Wenner | 8 | Kipp Reitzel |
3 | 12:55 | 20 | Adrian Wenner | x | None |
3 | 11:44 | 13 | Josh Sarpotdar | 1 | Vahe Atalaryan |
3 | 2:45 | 1 | Vahe Atalaryan | x | None |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Grigor Demirchyan |
Richard Saum |
Donovan Reynoso |
Frank Dalessandro |