Tuesday - 40 + Game Details
February 26 2013 8:00 PM
- Away Team: Hellions
- Score: 8
- Shots on Goal: 28
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 1115 | 89 | Andrew Manning | x | None |
1 | 530 | 10 | Perry Suppa | 89 | Andrew Manning |
1 | 405 | 51 | Michael Wout | x | None |
2 | 244 | 89 | Andrew Manning | 10 | Perry Suppa |
2 | 102 | 9 | Ryan Moore | 10 | Perry Suppa |
3 | 1012 | 9 | Ryan Moore | x | None |
3 | 635 | 10 | Perry Suppa | x | None |
3 | 358 | 9 | Ryan Moore | 89 | Andrew Manning |
- Home Team: Low Down
- Score: 5
- Shots on Goal: 14
- Timeout: Period 3
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 1437 | 39 | Scott McGrath | x | None |
1 | 1220 | 4 | James Brusca | 39 | Scott McGrath |
2 | 211 | 8 | jamie erlicht | 4 | James Brusca |
3 | 1127 | 8 | jamie erlicht | x | None |
3 | 718 | 13 | Mike Holmes | x | None |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 51 | Michael Wout | Tripping | 2 | 628 | 428 |
3 | 89 | Andrew Manning | Tripping | 2 | 1127 | 1127 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 8 | jamie erlicht | Tripping | 2 | 1304 | 1115 |
2 | 4 | James Brusca | Slashing | 2 | 1309 | 1109 |
2 | 8 | jamie erlicht | Kneeing | 2 | 845 | 645 |
3 | 4 | James Brusca | Holding | 2 | 445 | 358 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Jack Rogers |
John Muraro |
Matt Brodie |
Cole Griswold |