Monday - Beginner + A Game Details
February 25 2013 9:30 PM
- Away Team: Black Monday
- Score: 4
- Shots on Goal: 23
- Timeout: Period 3
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
2 | 929 | 12 | Anthony Klemp | 15 | Aaron Towne |
2 | 526 | 12 | Anthony Klemp | 3 | joe carella |
2 | 436 | 15 | Aaron Towne | 3 | joe carella |
2 | 059 | 3 | joe carella | 15 | Aaron Towne |
- Home Team: Purple Reign
- Score: 6
- Shots on Goal: 22
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 1334 | 50 | Michael Edwards | 27 | Andrew Oliver |
1 | 910 | 38 | Dave Everhart | 50 | Michael Edwards |
1 | 412 | 21 | elchanan beiss | 50 | Michael Edwards |
1 | 047 | 27 | Andrew Oliver | x | None |
2 | 1212 | 50 | Michael Edwards | 27 | Andrew Oliver |
3 | 243 | 50 | Michael Edwards | 21 | elchanan beiss |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 12 | Anthony Klemp | Slashing | 2 | 1334 | 1334 |
2 | 3 | joe carella | Tripping | 2 | 1405 | 1212 |
2 | 12 | Anthony Klemp | Tripping | 2 | 831 | 631 |
2 | 40 | Michael Greene | Unsportsmanlike | 2 | 618 | 418 |
3 | 17 | Brian Schneider | Roughing | 2 | 1500 | 1300 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 27 | Andrew Oliver | Tripping | 2 | 1104 | 904 |
2 | 38 | Dave Everhart | Slashing | 2 | 1047 | 929 |
2 | 21 | elchanan beiss | Holding | 2 | 754 | 554 |
2 | 44 | Brian Halopoff | Unsportsmanlike | 2 | 618 | 418 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Conner Hildner |
Guy Pasquini |
Matt Brodie |
Cole Griswold |