Thursday Beginner Game Details
September 4 2025 7:55 PM
- Away Team: Yeti's
- Score: 4
- Shots on Goal: 20
- Timeout: Period
Scoring Details - Away
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 6:36 | 51 | Paul M. Smith | 89 | Aren Rostamian |
| 2 | 14:30 | 51 | Paul M. Smith | 89 | Aren Rostamian |
| 2 | 11:14 | 89 | Aren Rostamian | 51 | Paul M. Smith |
| 3 | 7:01 | 55 | Rajesh Penta | 28 | Daniel Martinez |
- Home Team: Blackout
- Score: 9
- Shots on Goal: 24
- Timeout: Period
Scoring Details - Home
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 12:08 | 13 | David Park | 39 | Gevo Papa |
| 1 | 11:03 | 9 | Artin Asadorian | 13 | David Park |
| 1 | 9:12 | 9 | Artin Asadorian | | |
| 1 | 5:29 | 9 | Artin Asadorian | | |
| 1 | 1:43 | 9 | Artin Asadorian | 39 | Gevo Papa |
| 2 | 2:57 | 39 | Gevo Papa | | |
| 3 | 9:13 | 3 | Benjamin Phillips | | |
| 3 | 6:05 | 39 | Gevo Papa | 3 | Benjamin Phillips |
| 3 | 4:48 | 39 | Gevo Papa | | |
Penalty Details - Away
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
Penalty Details - Home
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
| Michel Vezina |
Miklo Reynoso |
Frank Dalessandro |
Frank Dalessandro |