Monday - Int B Game Details
August 18 2025 7:30 PM
- Away Team: Milkshakes
- Score: 7
- Shots on Goal: 24
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
1 | 9:45 | 22 | Kai Evangelista | 27 | Miklo Reynoso |
1 | 2:18 | 22 | Kai Evangelista | 27 | Miklo Reynoso |
1 | 1:09 | 27 | Miklo Reynoso | 67 | Cage Griswold |
1 | :13 | 22 | Kai Evangelista | 27 | Miklo Reynoso |
2 | 2:30 | 6 | Deion Bahariance | 73 | Grant Daggett |
3 | 8:01 | 67 | Cage Griswold | 27 | Miklo Reynoso |
3 | 5:15 | 6 | Deion Bahariance | 27 | Miklo Reynoso |
- Home Team: Sleeping Giants
- Score: 10
- Shots on Goal: 34
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
1 | 12:13 | 7 | David Aguirre | 2 | Ben Fox |
1 | 9:04 | 2 | Ben Fox | 7 | David Aguirre |
1 | 8:31 | 17 | David Arabyan | 9 | Billy Schneider |
1 | 3:38 | 22 | Ron Gentile | 7 | David Aguirre |
1 | 3:07 | 2 | Ben Fox | 22 | Ron Gentile |
2 | 10:56 | 9 | Billy Schneider | 7 | David Aguirre |
2 | 5:05 | 2 | Ben Fox | 7 | David Aguirre |
2 | 3:30 | 22 | Ron Gentile | 9 | Billy Schneider |
3 | 12:07 | 9 | Billy Schneider | 7 | David Aguirre |
3 | 2:50 | 9 | Billy Schneider | 7 | David Aguirre |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
1 | 27 | Miklo Reynoso | Roughing | 2 | 13:11 | 12:13 |
3 | 67 | Cage Griswold | Hooking | 2 | 15:00 | 13:00 |
3 | 73 | Grant Daggett | Slashing | 2 | :25 | 0:00 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
1 | 7 | David Aguirre | Roughing | 2 | 7:36 | 5:36 |
1 | 17 | David Arabyan | Tripping | 2 | 2:18 | 2:18 |
3 | 2 | Ben Fox | High-Sticking | 2 | 13:45 | 11:45 |
3 | 7 | David Aguirre | Hooking | 2 | 9:08 | 8:01 |
3 | 2 | Ben Fox | Slashing | 2 | 4:09 | 2:09 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Unknown |
Jack Rogers |
Donovan Reynoso |
Frank Dalessandro |