Monday - Int B Game Details
July 7 2025 7:30 PM
- Away Team: Milkshakes
- Score: 8
- Shots on Goal: 18
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 1209 | 54 | Hudson Poole | x | None |
1 | 239 | 6 | Deion Bahariance | 73 | Grant Daggett |
2 | 1440 | 54 | Hudson Poole | 6 | Deion Bahariance |
2 | 831 | 54 | Hudson Poole | 6 | Deion Bahariance |
2 | 310 | 6 | Deion Bahariance | x | None |
2 | .31 | 6 | Deion Bahariance | 2 | Mason Williams |
3 | 550 | 54 | Hudson Poole | 73 | Grant Daggett |
3 | .1 | 6 | Deion Bahariance | 54 | Hudson Poole |
- Home Team: Sleeping Giants
- Score: 6
- Shots on Goal: 23
- Timeout: Period 3
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 859 | 17 | David Arabyan | 7 | DAVID AGUIRRE |
1 | 327 | 7 | DAVID AGUIRRE | 19 | Juan Penaloza |
2 | 416 | 2 | Ben Fox | 7 | DAVID AGUIRRE |
2 | 137 | 7 | DAVID AGUIRRE | x | None |
3 | 239 | 2 | Ben Fox | x | None |
3 | .9 | 2 | Ben Fox | 7 | DAVID AGUIRRE |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
2 | 6 | Deion Bahariance | Tripping | 2 | 1246 | 1046 |
3 | 54 | Hudson Poole | Roughing | 2 | 1010 | 810 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
2 | 28 | Dominic Carlebach | Holding | 2 | 1333 | 1133 |
3 | 24 | ELOY JR CABRERA | Roughing | 2 | 1120 | 920 |
3 | 17 | David Arabyan | Roughing | 2 | 1010 | 810 |
3 | 7 | DAVID AGUIRRE | Tripping | 2 | 332 | 132 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Jack Rogers |
Robbie Sherre |
Donovan Reynoso |
Frank Dalessandro |