Monday - Int B Game Details
June 9 2025 7:00 PM
- Away Team: Milkshakes
- Score: 4
- Shots on Goal: 27
- Timeout: Period 3
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 923 | 27 | Miklo Reynoso | 54 | Hudson Poole |
1 | 643 | 85 | Loren White | 28 | Lloyd Linder |
2 | 1303 | 54 | Hudson Poole | 73 | Grant Daggett |
3 | 1303 | 54 | Hudson Poole | 73 | Grant Daggett |
- Home Team: Sleeping Giants
- Score: 9
- Shots on Goal: 32
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 1137 | 2 | Ben Fox | 24 | ELOY JR CABRERA |
1 | 556 | 9 | Billy Schneider | 2 | Ben Fox |
1 | .18 | 9 | Billy Schneider | 7 | DAVID AGUIRRE |
2 | 1115 | 2 | Ben Fox | 9 | Billy Schneider |
2 | 846 | 19 | Juan Penaloza | 2 | Ben Fox |
2 | .17 | 19 | Juan Penaloza | x | None |
3 | 1039 | 7 | DAVID AGUIRRE | 17 | David Arabyan |
3 | 251 | 17 | David Arabyan | 7 | DAVID AGUIRRE |
3 | 114 | 9 | Billy Schneider | x | None |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 9 | Billy Schneider | Hooking | 2 | 337 | 137 |
2 | 24 | ELOY JR CABRERA | Slashing | 2 | 313 | 113 |
2 | 2 | Ben Fox | Roughing | 2 | 137 | 1437 |
3 | 17 | David Arabyan | Unsportsmanlike | 2 | 926 | 821 |
3 | 2 | Ben Fox | Roughing | 2 | 427 | 227 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Frank Dalessandro |
Michel Vezina |
Donovan Reynoso |
Frank Dalessandro |