Sunday - Ball Hockey Game Details
October 29 2023 10:30 AM
- Away Team: Avalanche
- Score: 7
- Shots on Goal: 22
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 10 37 | 13 | Rodney Wiener | x | None |
1 | 9 39 | 3 | Troy Spiropoulos | 13 | Rodney Wiener |
1 | 7 47 | 13 | Rodney Wiener | 3 | Troy Spiropoulos |
2 | 11 01 | 26 | Zack Freedman | 13 | Rodney Wiener |
3 | 12 54 | 13 | Rodney Wiener | 26 | Zack Freedman |
3 | 10 25 | 26 | Zack Freedman | 13 | Rodney Wiener |
3 | 41 | 13 | Rodney Wiener | 26 | Zack Freedman |
- Home Team: Smiling Suns
- Score: 4
- Shots on Goal: 18
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 5 09 | 10 | Kyle Hassay | 18 | John Tishbi |
2 | 13 28 | 18 | John Tishbi | 10 | Kyle Hassay |
2 | 2 09 | 28 | Michael Chenette | 24 | Jonathan Labranche |
3 | 4 04 | 24 | Jonathan Labranche | x | None |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 69 | Andrew Millard | High-Sticking | 2 | 4 50 | 3 09 |
1 | 27 | Rick Krajewski | High-Sticking | 5 | 3 41 | 13 41 |
2 | 44 | bret hansen | Tripping | 2 | 4 23 | 2 23 |
3 | 27 | Rick Krajewski | Hooking | 2 | 5 24 | 4 04 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
2 | 7 | Matt Berenty | Holding | 2 | 8 04 | 6 04 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Deion Bahariance |
Miklo Reynoso |
Cage Griswold |
Frank Dalessandro |