Sunday Int C Game Details
September 10 2023 7:00 PM
- Away Team: Dry Elbows
- Score: 11
- Shots on Goal: 16
- Timeout: Period 2
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 5.42 | 88 | Will Jay | 11 | Sarven Gobel |
1 | 4.19 | 24 | Justin Hunter | x | None |
1 | 1.47 | 33 | Vahe Petrosyan | 11 | Sarven Gobel |
3 | 11.45 | 88 | Will Jay | 4 | Angelito Bautista |
3 | 11.13 | 69 | stanley soebianto | 24 | Justin Hunter |
3 | 10.24 | 24 | Justin Hunter | x | None |
3 | 9.41 | 49 | Jeff Truman | x | None |
3 | 6.35 | 83 | Tim Cooper | 11 | Sarven Gobel |
3 | 5.12 | 69 | stanley soebianto | x | None |
3 | 2.58 | 49 | Jeff Truman | 11 | Sarven Gobel |
3 | 2.00 | 11 | Sarven Gobel | x | None |
- Home Team: Blackhawks
- Score: 13
- Shots on Goal: 15
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 10.02 | 5 | Jeremiah Park | x | None |
1 | 8.56 | 19 | Brian Gannon | x | None |
1 | 7.44 | 97 | Jake Dalessandro | x | None |
1 | 6.46 | 97 | Jake Dalessandro | x | None |
1 | 10.47 | 37 | John Bechthold | x | None |
2 | 6.57 | 2 | Martin Alejandie | x | None |
3 | 14.12 | 19 | Brian Gannon | 64 | Jeff Boyd |
3 | 13.19 | 19 | Brian Gannon | 87 | Frank Dalessandro |
3 | 8.44 | 97 | Jake Dalessandro | x | None |
3 | 8.05 | 19 | Brian Gannon | x | None |
3 | 3.50 | 97 | Jake Dalessandro | 37 | John Bechthold |
3 | 1.23 | 19 | Brian Gannon | 97 | Jake Dalessandro |
3 | 1.47 | 97 | Jake Dalessandro | x | None |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
2 | 69 | stanley soebianto | Slashing | 2 | 9.15 | 7.15 |
2 | 69 | stanley soebianto | Roughing | 2 | 7.15 | 6.57 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
2 | 87 | Frank Dalessandro | Interference | 2 | 11.33 | 9.15 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Dvin Dellalian |
No Partner |
Madison Godoy |
Frank Dalessandro |