Saturday - 11 and Under Game Details
September 9 2023 1:00 PM
- Away Team: Red 11U
- Score: 10
- Shots on Goal: 19
- Timeout: Period
Scoring Details - Away
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 10:06 | 88 | Salma Lazaar | | |
| 1 | 8:00 | 32 | Sullivan Lutz | 80 | Nicholas Myrtle |
| 1 | 2:41 | 82 | Albert Billingsley | 76 | Leed Carlebach |
| 1 | :55 | 28 | Jack Crane | 76 | Leed Carlebach |
| 2 | 11:23 | 76 | Leed Carlebach | | |
| 2 | 3:36 | 76 | Leed Carlebach | 82 | Albert Billingsley |
| 2 | 8:49 | 32 | Sullivan Lutz | | |
| 3 | 14:29 | 88 | Salma Lazaar | 28 | Jack Crane |
| 3 | 3:57 | 28 | Jack Crane | 32 | Sullivan Lutz |
| 3 | 2:44 | 32 | Sullivan Lutz | 80 | Nicholas Myrtle |
- Home Team: White 11U
- Score: 3
- Shots on Goal: 11
- Timeout: Period
Scoring Details - Home
| Period |
Time |
# |
Goal |
# |
Assist |
| 2 | 6:24 | 98 | Max Kantor | 89 | Roman Rostamian |
| 2 | :12 | 2 | Oakley Moore | 42 | Jack Strand |
| 3 | 8:18 | 22 | Hunter Moore | 98 | Max Kantor |
Penalty Details - Away
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| 1 | 82 | Albert Billingsley | Hooking | 2 | 10:55 | 8:27 |
| 1 | 44 | Alice Tigerman | Interference | 2 | 4:41 | 2:41 |
| 2 | 76 | Leed Carlebach | Interference | 2 | 12:38 | 10:38 |
| 3 | 82 | Albert Billingsley | Tripping | 2 | 10:08 | 8:18 |
Penalty Details - Home
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
| Bret Hansen |
Dvin Dellalian |
Jonathan Latona |
Frank Dalessandro |