Sunday Int C Game Details
June 11 2023 7:00 PM
- Away Team: Flying Left Elbows
- Score: 4
- Shots on Goal: 15
- Timeout: Period 3
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 4 24 | 11 | Sarven Gobel | x | None |
2 | 10 45 | 27 | Melkon Galfayan | 77 | Jonathan St pierre |
3 | 9 50 | 6 | Jason Davis | 77 | Jonathan St pierre |
3 | 3 15 | 6 | Jason Davis | 11 | Sarven Gobel |
- Home Team: Blackhawks
- Score: 12
- Shots on Goal: 28
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 9 24 | 11 | Shane Austin | 97 | Jake Dalessandro |
1 | 8 40 | 97 | Jake Dalessandro | 11 | Shane Austin |
1 | 7 10 | 97 | Jake Dalessandro | 11 | Shane Austin |
1 | 35 | 11 | Shane Austin | 97 | Jake Dalessandro |
2 | 9 32 | 11 | Shane Austin | 97 | Jake Dalessandro |
2 | 8 40 | 6 | Mark Jensen | 64 | Jeff Boyd |
2 | 5 21 | 11 | Shane Austin | 97 | Jake Dalessandro |
3 | 8 41 | 19 | Brian Gannon | x | None |
3 | 7 28 | 19 | Brian Gannon | 11 | Shane Austin |
3 | 6 54 | 6 | Mark Jensen | 2 | Martin Alejandie |
3 | 2 11 | 6 | Mark Jensen | 2 | Martin Alejandie |
3 | 30 | 97 | Jake Dalessandro | 19 | Brian Gannon |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Dvin Dellalian |
Miklo Reynoso |
Cage Griswold |
Frank Dalessandro |