Thursday - Int A Game Details
January 12 2023 7:00 PM
- Away Team: Red
- Score: 6
- Shots on Goal: 25
- Timeout: Period 3
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 3:38 | 9 | Brandon Singer | 22 | Chris Tsaganeas |
1 | 1:57 | 8 | Andrew Garcia | 9 | Brandon Singer |
2 | 10:05 | 8 | Andrew Garcia | 11 | Graham Lambert |
3 | 10:38 | 8 | Andrew Garcia | 22 | Chris Tsaganeas |
3 | 4:52 | 81 | Tyler Kelly | 8 | Andrew Garcia |
3 | 3:22 | 8 | Andrew Garcia | 77 | Adam Garcia |
- Home Team: Milkshakes
- Score: 9
- Shots on Goal: 36
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 0:48 | 73 | Grant Daggett | 12 | Gavin Erezuma |
1 | 0:05 | 97 | Jake Dalessandro | x | None |
2 | 5:08 | 83 | Daniel Erickson | 73 | Grant Daggett |
2 | 3:09 | 72 | Rami Awad | 12 | Gavin Erezuma |
2 | 2:01 | 97 | Jake Dalessandro | 12 | Gavin Erezuma |
2 | 0:21 | 97 | Jake Dalessandro | 12 | Gavin Erezuma |
3 | 8:59 | 72 | Rami Awad | 83 | Daniel Erickson |
3 | 2:13 | 83 | Daniel Erickson | x | None |
3 | 1:11 | 54 | Hudson Poole | 72 | Rami Awad |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 72 | Rami Awad | Hooking | 2 | 5:05 | 3:38 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Jack Rogers |
No Partner |
Miklo Reynoso |
Frank Dalessandro |