Saturday - 11 and Under Game Details
October 1 2022 11:00 AM
- Away Team: 11U White
- Score: 6
- Shots on Goal: 17
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 12 07 | 35 | Cole Anderson | 22 | Hunter Moore |
1 | :41 | 22 | Hunter Moore | 11 | Savannah Starr |
1 | 14:08 | 95 | Kitana Nguyen | x | None |
2 | 11:40 | 22 | Hunter Moore | 95 | Kitana Nguyen |
3 | 14:43 | 35 | Cole Anderson | x | None |
3 | 3:22 | 22 | Hunter Moore | 95 | Kitana Nguyen |
- Home Team: 11U Yellow
- Score: 7
- Shots on Goal: 7
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 1:55 | 76 | Julian Stimmel | 20 | Dvin Dellalian |
2 | 9:38 | 19 | Celia Walsh | x | None |
2 | 4:16 | 63 | Reeve Goffred | x | None |
3 | 8:20 | 20 | Dvin Dellalian | x | None |
3 | 6:39 | 63 | Reeve Goffred | x | None |
3 | 4.15 | 21 | Alexander Coskunian | 20 | Dvin Dellalian |
3 | 5.22 | 76 | Julian Stimmel | x | None |
3 | 3.05 | 19 | Celia Walsh | 97 | Liam Boone |
OT | .01 | 76 | Julian Stimmel | x | None |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Kaita Saito |
No Partner |
Cage Griswold |
Frank Dalessandro |