Wednesday - Int D Game Details
July 27 2022 7:00 PM
- Away Team: Avalanche
- Score: 9
- Shots on Goal: 29
- Timeout: Period 3
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
1 | 14:02 | 11 | John Tashdjian | x | None |
1 | 12:14 | 67 | John Aslanyan | 10 | Arshak Hovsepian |
1 | 8:18 | 88 | Ari Felczer | 5 | Noah Labella |
1 | 4:47 | 11 | John Tashdjian | 5 | Noah Labella |
1 | 1:42 | 88 | Ari Felczer | 10 | Arshak Hovsepian |
2 | 5:34 | 11 | John Tashdjian | 10 | Arshak Hovsepian |
2 | 4:36 | 10 | Arshak Hovsepian | 44 | Aram Dellalian |
3 | 12:07 | 11 | John Tashdjian | x | None |
3 | 5:05 | 67 | John Aslanyan | 24 | Justin Hunter |
- Home Team: Baby Gouda
- Score: 8
- Shots on Goal: 29
- Timeout: Period 3
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
2 | 13:35 | 5 | Michael Lockwood | 91 | Mark Turgeon |
2 | 10:51 | 17 | Chad Peiken | x | None |
2 | 2:53 | 17 | Chad Peiken | x | None |
2 | 31 | 5 | Michael Lockwood | 91 | Mark Turgeon |
3 | 11:02 | 43 | Benjamin (Bj) Robinson | 17 | Chad Peiken |
3 | 9:10 | 91 | Mark Turgeon | 2 | Clint Byrum |
3 | 7:19 | 17 | Chad Peiken | 5 | Michael Lockwood |
3 | 2:00 | 14 | Robert Flowers | x | None |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Frank Dalessandro |
Bret Hansen |
Scorekeeper Helper |
Frank Dalessandro |