Sunday Int C Game Details
June 19 2022 7:00 PM
- Away Team: Green Gritty's
- Score: 7
- Shots on Goal: 21
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 5.27 | 10 | Parker Raup | 4 | Jonathan Davis |
1 | 1.28 | 10 | Parker Raup | x | None |
2 | 11.28 | 29 | Jonathan Ngo | 4 | Jonathan Davis |
2 | 4.15 | 4 | Jonathan Davis | x | None |
2 | 3.29 | 19 | Scott Ehrlich | 4 | Jonathan Davis |
2 | 1.58 | 29 | Jonathan Ngo | 19 | Scott Ehrlich |
3 | 7.15 | 29 | Jonathan Ngo | 10 | Parker Raup |
- Home Team: Blackhawks
- Score: 9
- Shots on Goal: 25
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 12.42 | 27 | Miklo Reynoso | 54 | Hudson Poole |
1 | 9.34 | 6 | Mark Jensen | 0 | Kainan Kouri |
1 | 6.40 | 27 | Miklo Reynoso | 54 | Hudson Poole |
1 | .26 | 54 | Hudson Poole | 0 | Kainan Kouri |
2 | 10.02 | 54 | Hudson Poole | 0 | Kainan Kouri |
2 | 7.23 | 54 | Hudson Poole | 0 | Kainan Kouri |
3 | 10.54 | 97 | Jake Dalessandro | 87 | Frank Dalessandro |
3 | 4.53 | 54 | Hudson Poole | 97 | Jake Dalessandro |
3 | 2.30 | 27 | Miklo Reynoso | 2 | Martin Alejandie |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Levi Greenberg-Creel |
Dvin Dellalian |
ScoreKeeper Helper |
Frank Dalessandro |