Tuesday - 40 + Game Details
March 16 2022 8:00 PM
- Away Team: Clever Dingoes
- Score: 11
- Shots on Goal: 25
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 13.35 | 1 | Ryan Moore | 19 | ARGI SAYARI |
1 | 7.40 | 19 | ARGI SAYARI | 1 | Ryan Moore |
1 | 3,31 | 66 | Khachik Akhkashian | 10 | Othon Cardelle |
2 | 10.58 | 19 | ARGI SAYARI | x | None |
2 | 8.56 | 1 | Ryan Moore | 10 | Othon Cardelle |
2 | 8.04 | 19 | ARGI SAYARI | 33 | Stu Blair |
2 | 4.14 | 10 | Othon Cardelle | x | None |
2 | 3.50 | 1 | Ryan Moore | x | None |
2 | 2.28 | 1 | Ryan Moore | 10 | Othon Cardelle |
3 | 10.35 | 1 | Ryan Moore | 19 | ARGI SAYARI |
3 | 0.57 | 1 | Ryan Moore | x | None |
- Home Team: Crossbar Cronies
- Score: 7
- Shots on Goal: 26
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 9.21 | 3 | chris fort | x | None |
2 | 9.58 | 8 | James Klocki | x | None |
2 | 5.25 | 3 | chris fort | x | None |
3 | 14.36 | 13 | James Moore | x | None |
3 | 11.23 | 3 | chris fort | x | None |
3 | 4.36 | 13 | James Moore | x | None |
3 | 1.34 | 3 | chris fort | x | None |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
2 | 8 | James Klocki | Roughing | 2 | 6.35 | 4.35 |
2 | 8 | James Klocki | Game Ejection | 2 | 6.36 | 0.00 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Frank Dalessandro |
No Partner |
Madison Godoy |
Frank Dalessandro |