Tuesday - 40 + Game Details
March 15 2022 8:00 PM
- Away Team: Clever Dingoes
- Score: 6
- Shots on Goal: 25
- Timeout: Period 3
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 8.09 | 66 | Khachik Akhkashian | 42 | Patrick Buchanan |
1 | 7.22 | 10 | Othon Cardelle | 66 | Khachik Akhkashian |
2 | 13.16 | 33 | Stu Blair | 10 | Othon Cardelle |
2 | 6.10 | 33 | Stu Blair | 42 | Patrick Buchanan |
2 | 1.24 | 66 | Khachik Akhkashian | 33 | Stu Blair |
3 | 12.13 | 10 | Othon Cardelle | 42 | Patrick Buchanan |
- Home Team: Shenanigans
- Score: 8
- Shots on Goal: 27
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 3.22 | 2 | Tyler Kelly | 37 | Greg Graffin |
1 | 2.40 | 2 | Tyler Kelly | x | None |
2 | 12.25 | 37 | Greg Graffin | 2 | Tyler Kelly |
2 | 10.08 | 2 | Tyler Kelly | 91 | Gene Lerner |
2 | 8.47 | 2 | Tyler Kelly | 85 | Loren White |
3 | 14.27 | 37 | Greg Graffin | 2 | Tyler Kelly |
3 | 10.58 | 91 | Gene Lerner | x | None |
3 | 3.28 | 2 | Tyler Kelly | 25 | Ahdee Abramson |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Michel Vezina |
Frank Dalessandro |
Madison Godoy |
Frank Dalessandro |