Wednesday - Int D Game Details
January 19 2022 9:15 PM
- Away Team: Ice Pack
- Score: 5
- Shots on Goal: 22
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 8.06 | 28 | David Crane | 21 | Raul Godoy |
2 | 9.35 | 23 | Brad Hitchings | 8 | Aaron Krikorian |
2 | 8.05 | 33 | Tom Howard | 23 | Brad Hitchings |
3 | 2.58 | 33 | Tom Howard | 23 | Brad Hitchings |
3 | 0.11 | 77 | Jonathan St pierre | x | None |
- Home Team: Gro-Goons
- Score: 10
- Shots on Goal: 39
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 11.13 | 5 | Michael Lockwood | 43 | Benjamin (BJ) Robinson |
1 | 3.42 | 7 | Mark Win | 43 | Benjamin (BJ) Robinson |
2 | 13.12 | 5 | Michael Lockwood | 7 | Mark Win |
2 | 11.04 | 5 | Michael Lockwood | 7 | Mark Win |
2 | 5.50 | 91 | Mark Turgeon | 2 | Clint Byrum |
2 | 4.51 | 7 | Mark Win | 43 | Benjamin (BJ) Robinson |
2 | 2.30 | 5 | Michael Lockwood | x | None |
3 | 10.51 | 5 | Michael Lockwood | 2 | Clint Byrum |
3 | 8.16 | 91 | Mark Turgeon | 7 | Mark Win |
3 | 5.16 | 91 | Mark Turgeon | 2 | Clint Byrum |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
3 | 77 | Jonathan St pierre | Roughing | 2 | 15.00 | 13.00 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Rayven Sherre |
Frank Dalessandro |
Madison Godoy |
Frank Dalessandro |