Friday - Beginner Game Details
October 29 2021 6:20 PM
- Away Team: Puck Fiction
- Score: 6
- Shots on Goal: 0
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 9:24 | 17 | Timothy Kartiala | 16 | corey just |
1 | 8:21 | 17 | Timothy Kartiala | 11 | Tanner Jones |
2 | 14:06 | 11 | Tanner Jones | 16 | corey just |
2 | 12:54 | 11 | Tanner Jones | 15 | David Murphy |
2 | 5:12 | 66 | Scott Pearlman | 11 | Tanner Jones |
2 | 3:00 | 17 | Timothy Kartiala | x | None |
- Home Team: Green Machine
- Score: 8
- Shots on Goal: 0
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 10:14 | 13 | Nate Coutteau | 2 | Patrick Berrellez |
1 | 5:17 | 13 | Nate Coutteau | 66 | Joe Frustaci |
1 | :10 | 5 | Noah LaBella | 2 | Patrick Berrellez |
2 | 6:30 | 13 | Nate Coutteau | x | None |
3 | 7:52 | 2 | Patrick Berrellez | 5 | Noah LaBella |
3 | 1:434 | 11 | Brendan Milove | x | None |
3 | 1:27 | 2 | Patrick Berrellez | 13 | Nate Coutteau |
3 | :11 | 5 | Noah LaBella | x | None |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
George Basteguian |
Frank Dalessandro |
ScoreKeeper Helper |
Frank Dalessandro |