Friday - Beginner Game Details
May 7 2021 9:00 PM
- Away Team: Blackout
- Score: 8
- Shots on Goal: 38
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
2 | 12:14 | 9 | Bryan Ceron | 81 | Casey Rupert |
2 | 10:05 | 14 | German Gomez | 23 | Chris Brown |
2 | 5:43 | 22 | Dudwin Corena | 23 | Chris Brown |
2 | 2:20 | 12 | Wayne Whittaker | 14 | German Gomez |
2 | 1:05 | 81 | Casey Rupert | 23 | Chris Brown |
3 | 14:00 | 13 | Jonathan Latona | x | None |
3 | 11:52 | 13 | Jonathan Latona | 23 | Chris Brown |
3 | 10:32 | 14 | German Gomez | 81 | Casey Rupert |
- Home Team: Green Machine
- Score: 8
- Shots on Goal: 37
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
1 | 7:03 | 81 | Marvin Vasquez | 7 | Aaron Brewer |
1 | 6:10 | 81 | Marvin Vasquez | 11 | Tanner Jones |
1 | :15 | 7 | Aaron Brewer | 21 | Jeremy Vasquez |
2 | 8:30 | 81 | Marvin Vasquez | 8 | Kipp Reitzel |
2 | 4:21 | 16 | Corey Just | x | None |
3 | 7:30 | 21 | Jeremy Vasquez | 81 | Marvin Vasquez |
3 | 4:39 | 8 | Kipp Reitzel | 2 | Rubens Sabato |
3 | 2:45 | 21 | Jeremy Vasquez | 7 | Aaron Brewer |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
OT | 11 | Tanner Jones | Tripping | 2 | 1:13 | 00 |
OT | 26 | Ryan Oconnor | Roughing | 2 | ,41 | :00 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Unknown |
Frank Dalessandro |
Scorekeeper Helper |
Frank Dalessandro |