Saturday - 8 and Under Team Stats
Team GP W L T PTS GF GA GD WP
Red 8U 1 1 0 0 2 5 1 4 100%
Yellow 8U 1 0 1 0 0 1 5 -4 0%
Saturday - 8 and Under Player Stats
# Player Team G A TP PIM GP
90 Miles Bernshteyn Red 8U 3 0 3 0:00 1
19 Liam Paglen Red 8U 2 1 3 0:00 1
19 Roger Spector Yellow 8U 1 0 1 0:00 1
5 Kris Dudukgian Yellow 8U 0 0 0 0:00 1
10 Kachick Chris Madzharyan Yellow 8U 0 0 0 0:00 1
11 Leo Tashdjian Yellow 8U 0 0 0 0:00 1
8 Thompson Spector Yellow 8U 0 0 0 0:00 1
1 Leo Cazakov Yellow 8U 0 0 0 0:00 1
7 Everett Abbott Red 8U 0 0 0 0:00 1
8 Mila Galofaro Red 8U 0 0 0 0:00 1
18 Bryce Eich Red 8U 0 0 0 0:00 1
99 Riyad Vartivarian Red 8U 0 0 0 0:00 1
Saturday - 8 and Under Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
10 Lucas Shorr Red 8U 1 0 0 2 21 1 1.00 20 95% 0 1
7 Liam Coronel Yellow 8U 0 1 0 0 17 5 5.00 12 71% 0 1