Sunday - Ball Hockey Team Stats
Team GP W L T PTS GF GA GD WP
Rockets 9 6 3 0 12 30 29 1 67%
Yaks 9 6 3 0 12 41 22 19 67%
Goblins 9 3 6 0 6 27 43 -16 33%
Wolves 9 3 6 0 6 24 28 -4 33%
Sunday - Ball Hockey Player Stats
# Player Team G A TP PIM GP
7 Adam Croft Yaks 14 10 24 6:00 9
26 Zachary Freedman Rockets 14 4 18 2:00 9
30 Alec Ziff Yaks 6 12 18 2:00 9
27 Rami Awad Wolves 12 4 16 0:00 9
18 John Tishbi Rockets 5 7 12 4:00 9
7 Moe Shulman Goblins 7 2 9 2:00 5
45 Vince Offer Yaks 5 4 9 4:00 6
23 Mike DiLorenzo Goblins 4 5 9 2:00 4
10 Aaron Biderman Rockets 3 6 9 0:00 8
33 Jake Tiner Wolves 6 2 8 0:00 7
12 Shou Jin Yaks 6 2 8 0:00 5
13 Kyle Hassay Rockets 3 5 8 0:00 6
3 John Buell Yaks 4 3 7 2:00 6
24 Zane Kissel Yaks 3 4 7 2:00 7
14 Tony Campos Goblins 3 3 6 4:00 7
91 Parth Shah Goblins 2 4 6 0:00 5
51 Rob Lewis Wolves 1 5 6 4:00 8
13 Rodney Wiener Goblins 5 0 5 2:00 7
59 Jeff Ginther Yaks 3 2 5 4:00 7
13 Troy Spiropoulos Wolves 2 3 5 0:00 5
0 Jason Greenberg Goblins 3 1 4 0:00 5
9 JJ Sacks Rockets 2 1 3 0:00 8
76 Max Orlov Wolves 1 2 3 6:00 7
14 Joe Lorenzo Yaks 1 2 3 4:00 7
81 Jeff Feldman Goblins 0 3 3 4:00 9
86 Elie Faissal Goblins 2 0 2 0:00 1
74 Herbert Amaya Goblins 1 1 2 0:00 5
23 Tim Galier Wolves 1 1 2 4:00 6
11 nectali rivera Yaks 1 1 2 0:00 5
15 Artin Soroosh Rockets 1 1 2 6:00 7
87 Frank Dalessandro Rockets 1 1 2 2:00 8
29 Jason Generose Rockets 1 1 2 0:00 9
6 Scotty Zaletel Wolves 0 2 2 0:00 7
19 Joe Balint Wolves 0 2 2 0:00 9
0 Andrew Millard Rockets 0 2 2 0:00 8
98 Andy Cool Rockets 1 0 1 0:00 7
31 Andrew Navia Goblins 0 1 1 0:00 5
44 Allen Beck Goblins 0 1 1 4:00 4
47 James Sale Yaks 0 1 1 2:00 8
2 Tom Nykiel Wolves 0 0 0 0:00 4
17 Rick Krajewski Wolves 0 0 0 10:00 7
72 Jake DeWilde Wolves 0 0 0 0:00 7
8 Aram Hacobian Yaks 0 0 0 2:00 9
7 Harrison Bodrie Rockets 0 0 0 2:00 2
49 Bret Hansen Rockets 0 0 0 6:00 8
37 Derek Rittenhouse Goblins 0 0 0 0:00 5
9 Jack Kekstadt Wolves -2 0 -2 4:00 5
Sunday - Ball Hockey Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
39 Jack Rogers Yaks 6 3 0 12 163 22 2.44 141 87% 1 9
57 Jeffrey Lenkov Rockets 6 3 0 12 184 29 3.22 155 84% 0 9
51 Paul M. Smith Wolves 3 6 0 6 154 28 3.11 126 82% 0 9
70 Goris Kadkhodazadeh Goblins 3 6 0 6 214 43 4.78 171 80% 0 9