Sunday - Ball Hockey Team Stats
Team GP W L T PTS GF GA GD WP
Yellow Jackets 1 1 0 0 2 5 3 2 100%
Rockets 1 0 0 1 1 2 2 0 0%
Bulldogs 1 0 0 1 1 2 2 0 0%
Sharks 1 0 1 0 0 3 5 -2 0%
Sunday - Ball Hockey Player Stats
# Player Team G A TP PIM GP
7 Adam Croft Yellow Jackets 3 1 4 0:00 1
96 Rob Lewis Sharks 2 1 3 0:00 1
26 Zachary Freedman Bulldogs 2 0 2 0:00 1
18 John Tishbi Sharks 1 1 2 0:00 1
81 Jeff Feldman Yellow Jackets 1 1 2 0:00 1
45 Vince Offer Rockets 0 2 2 0:00 1
10 Aaron Biderman Rockets 1 0 1 0:00 1
91 Parth Shah Rockets 1 0 1 0:00 1
30 Alec Ziff Yellow Jackets 1 0 1 0:00 1
6 Scotty Zaletel Bulldogs 0 1 1 0:00 1
97 Frank Dalessandro Sharks 0 1 1 0:00 1
0 Andrew Millard Yellow Jackets 0 1 1 0:00 1
59 Jeff Ginther Yellow Jackets 0 1 1 0:00 1
51 Ron Gentile Bulldogs 0 1 1 0:00 1
16 Artin Soroosh Rockets 0 0 0 6:00 1
3 Troy Spiropoulos Rockets 0 0 0 0:00 1
12 Shou Jin Rockets 0 0 0 0:00 0
13 Andy Cool Rockets 0 0 0 0:00 1
19 Juan Penaloza Rockets 0 0 0 2:00 1
29 Jason Generose Rockets 0 0 0 0:00 1
34 JJ Sacks Rockets 0 0 0 0:00 1
19 Joe Balint Bulldogs 0 0 0 0:00 1
1 Reed Falkner Bulldogs 0 0 0 0:00 1
7 Harrison Bodrie Bulldogs 0 0 0 0:00 1
14 Tony Campos Bulldogs 0 0 0 0:00 1
71 nectali rivera Bulldogs 0 0 0 0:00 1
28 Michael Chenette Bulldogs 0 0 0 0:00 1
44 Jason Greenberg Bulldogs 0 0 0 0:00 1
11 BLAKE Kingston Bulldogs 0 0 0 0:00 1
4 Josh Jacobson Sharks 0 0 0 0:00 0
4 Cameron Hunter Sharks 0 0 0 0:00 0
14 Sebastian Conde Sharks 0 0 0 0:00 0
17 Rick Krajewski Sharks 0 0 0 0:00 0
19 Rodrigo Frias Sharks 0 0 0 0:00 1
23 William Barnes Sharks 0 0 0 0:00 1
31 Andrew Navia Sharks 0 0 0 0:00 1
76 Max Orlov Sharks 0 0 0 0:00 1
8 Aram Hacobian Yellow Jackets 0 0 0 2:00 1
13 Rodney Wiener Yellow Jackets 0 0 0 0:00 0
24 Jonathan Labranche Yellow Jackets 0 0 0 0:00 0
25 Ethan Torres Yellow Jackets 0 0 0 0:00 1
49 bret hansen Yellow Jackets 0 0 0 2:00 1
74 Herbert Amaya Yellow Jackets 0 0 0 0:00 1
Sunday - Ball Hockey Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
39 Jack Rogers Yellow Jackets 1 0 0 2 13 3 3.00 10 77% 0 1
57 Jeffrey Lenkov Rockets 0 0 1 1 19 2 2.00 17 89% 0 1
36 Nathan Pillmore Bulldogs 0 0 1 1 16 2 2.00 14 88% 0 1
51 Paul M. Smith Sharks 0 1 0 0 22 5 5.00 17 77% 0 1