Sunday - Ball Hockey Team Stats
Team GP W L T PTS GF GA GD WP
Yaks 9 6 3 0 12 38 31 7 67%
Rockers 9 5 4 0 10 37 38 -1 56%
Yeti's 9 4 5 0 8 33 30 3 44%
Blue 9 3 6 0 6 27 36 -9 33%
Sunday - Ball Hockey Player Stats
# Player Team G A TP PIM GP
7 Adam Croft Yaks 16 7 23 2:00 9
23 William Barnes Yaks 13 8 21 4:00 8
26 Charles Comeau Rockers 11 3 14 6:00 6
18 John Tishbi Blue 5 8 13 0:00 9
30 Alec Ziff Yaks 5 8 13 0:00 6
20 Oliver Shepard Rockers 7 5 12 0:00 5
13 Troy Spiropoulos Yeti's 8 3 11 0:00 8
12 Shou Jin Rockers 6 5 11 0:00 5
16 Mike Rores Yeti's 6 5 11 2:00 7
50 Matthew A. Scholnick Rockers 4 5 9 2:00 9
96 Rob Lewis Yeti's 4 5 9 4:00 9
26 Zachary Freedman Blue 5 3 8 0:00 7
10 Aaron Biderman Yeti's 5 3 8 2:00 8
12 Olav Carter Yeti's 3 4 7 4:00 8
91 Alex Gelt Yeti's 1 6 7 2:00 4
24 Jonathan Labranche Blue 3 3 6 10:00 8
88 Parth Shah Blue 4 1 5 0:00 7
81 Jeff Feldman Rockers 4 1 5 2:00 9
11 BLAKE Kingston Blue 3 2 5 0:00 7
17 Rick Krajewski Blue 3 2 5 0:00 5
29 Jason Generose Yeti's 3 1 4 0:00 9
33 Jake Tiner Yeti's 3 1 4 0:00 8
31 Andrew Navia Rockers 3 0 3 2:00 5
28 Michael Chenette Yaks 3 0 3 0:00 8
76 Max Orlov Rockers 1 2 3 8:00 7
97 Frank Dalessandro Rockers 1 2 3 2:00 8
13 Andy Cool Yaks 1 2 3 0:00 7
56 bret hansen Blue 0 3 3 6:00 6
59 Jeff Ginther Yaks 0 3 3 4:00 4
14 Joe Lorenzo Blue 2 0 2 0:00 9
31 Moe Shulman Yaks 0 2 2 0:00 4
6 Scotty Zaletel Yeti's 0 2 2 0:00 6
21 Vince Offer Blue 1 0 1 2:00 2
44 Brett Cohen Yeti's 1 0 1 2:00 6
6 Robert Mallin Blue 1 0 1 0:00 1
8 Aram Hacobian Yaks 0 1 1 2:00 9
14 Sebastian Conde Yaks 0 1 1 0:00 8
44 Jason Greenberg Yeti's 0 1 1 0:00 6
19 Joe Balint Blue 0 0 0 0:00 8
7 Harrison Bodrie Rockers 0 0 0 0:00 5
25 Ethan Torres Rockers 0 0 0 0:00 3
74 Herbert Amaya Yaks 0 0 0 2:00 6
86 JJ Sacks Yeti's 0 0 0 4:00 5
17 Samuel Maisyan Rockers 0 0 0 0:00 0
73 Rodney Wiener Yaks 0 0 0 0:00 3
8 Mike Shepard Rockers 0 0 0 0:00 3
17 Matteo Aquilini Blue 0 0 0 0:00 1
Sunday - Ball Hockey Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
39 Jack Rogers Yaks 6 3 0 12 126 31 3.44 95 75% 0 9
6 Nathan Pillmore Rockers 5 4 0 10 145 38 4.22 107 74% 0 9
51 Paul M. Smith Yeti's 4 5 0 8 103 30 3.33 73 71% 0 9
57 Jeffrey Lenkov Blue 3 6 0 6 144 36 4.00 108 75% 0 9