Thursday Ball Hockey Team Stats
Team GP W L T PTS GF GA GD WP
Slap Wows 3 2 1 0 4 13 8 5 67%
Rockets 3 2 1 0 4 13 7 6 67%
Snow 3 1 1 1 3 9 8 1 33%
Blackout 3 0 2 1 1 5 17 -12 0%
Thursday Ball Hockey Player Stats
# Player Team G A TP PIM GP
24 Zane Kissel Slap Wows 4 6 10 0:00 3
33 Jake Tiner Snow 5 1 6 0:00 3
47 Vince Offer Slap Wows 3 3 6 0:00 2
6 Scotty Zaletel Slap Wows 3 1 4 0:00 3
33 Paul Dresser Rockets 3 1 4 2:00 3
23 Artin Soroosh Rockets 3 0 3 2:00 3
13 Troy Spiropoulos Rockets 3 0 3 0:00 2
12 Shou Jin Blackout 2 1 3 0:00 2
9 JJ Sacks Slap Wows 2 1 3 2:00 3
91 Parth Shah Rockets 2 1 3 0:00 2
17 Samuel Maisyan Snow 2 1 3 0:00 3
97 Frank Dalessandro Snow 1 2 3 0:00 3
74 Herbert Amaya Rockets 0 3 3 0:00 3
44 Jason Greenberg Blackout 1 1 2 0:00 2
13 Andy Cool Slap Wows 1 1 2 2:00 3
67 Amos Glick Rockets 1 1 2 0:00 3
51 Rob Lewis Snow 1 1 2 0:00 3
30 Alec Ziff Blackout 1 0 1 2:00 2
13 Rodney Wiener Blackout 1 0 1 0:00 2
59 Jeff Ginther Rockets 1 0 1 0:00 2
0 Andrew Millard Blackout 0 1 1 0:00 2
76 Max Orlov Snow 0 1 1 0:00 3
25 Ethan Torres Snow 0 1 1 2:00 3
23 Mike DiLorenzo Blackout 0 0 0 0:00 1
29 Jason Generose Blackout 0 0 0 0:00 3
19 Rodrigo Frias Blackout 0 0 0 2:00 3
22 Jack Kekstadt Slap Wows 0 0 0 0:00 2
2 Tom Nykiel Slap Wows 0 0 0 0:00 2
12 Jesse Kaufman Snow 0 0 0 0:00 1
20 Matt Herzog Snow 0 0 0 0:00 2
Thursday Ball Hockey Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
80 Andrew Martin Rockets 2 1 0 4 60 7 2.33 53 88% 0 3
57 Jeffrey Lenkov Slap Wows 2 1 0 4 46 8 2.67 38 83% 0 3
39 Jack Rogers Snow 1 1 1 3 52 8 2.67 44 85% 0 3
70 Goris Kadkhodazadeh Blackout 0 2 1 1 82 17 5.67 65 79% 0 3