Thursday Beginner Team Stats
Team GP W L T PTS GF GA GD WP
Average Joe's 10 7 2 1 15 57 32 25 70%
Yeti's 10 5 4 1 11 34 40 -6 50%
Gators 10 4 6 0 8 47 56 -9 40%
Blackout 10 3 7 0 6 37 47 -10 30%
Thursday Beginner Player Stats
# Player Team G A TP PIM GP
24 Richard Roberts Gators 15 16 31 4:00 9
23 Tim Galier Average Joe's 15 8 23 6:00 6
9 Dane Gerwig Average Joe's 14 9 23 0:00 7
13 Jesse Tiebor Yeti's 12 3 15 0:00 8
8 Gevo Papa Blackout 12 2 14 2:00 8
6 Salvatore Goldblatt Average Joe's 7 6 13 2:00 8
93 Christian Lander Gators 10 2 12 0:00 8
4 Scott Ehrlich Gators 6 6 12 0:00 4
77 Earl Monteclaro Yeti's 8 3 11 2:00 7
15 Harout Keshishyan Blackout 8 3 11 2:00 9
55 Rajesh Penta Yeti's 7 4 11 2:00 8
0 Jesse Garcia Yeti's 5 6 11 0:00 5
9 Artin Asadorian Blackout 5 6 11 0:00 8
19 Vahe Petrosyan Blackout 3 8 11 0:00 9
23 Sam Vogt Gators 6 3 9 0:00 8
71 Mark Beaulieu Average Joe's 5 4 9 6:00 6
91 Albert Caballero Average Joe's 3 5 8 2:00 7
17 Leonard Torgan Gators 5 2 7 6:00 7
13 david park Blackout 4 3 7 6:00 8
10 Alvin Lurye Average Joe's 4 2 6 0:00 9
5 Jack Murphy Blackout 4 1 5 6:00 5
13 Aiden de Jong Average Joe's 4 1 5 2:00 4
13 Lenci Nagore Diaz Gators 1 4 5 0:00 7
80 Andrew Martin Average Joe's 3 0 3 8:00 5
92 Dan Villa Gators 3 0 3 2:00 4
15 Katherine Go Yeti's 2 1 3 2:00 8
11 Joey Bergren Average Joe's 0 3 3 2:00 5
27 Kathryn Loutzenheiser Average Joe's 2 0 2 2:00 5
10 Brian Rowinski Gators 1 1 2 0:00 5
19 Suheil Kardosh Yeti's 0 2 2 4:00 7
12 Ramon Alvarez Blackout 0 2 2 0:00 6
28 Danny Martinez Yeti's 0 2 2 0:00 5
74 Andrew Rittenburg Blackout 1 0 1 0:00 5
5 George Salah Gators 0 1 1 4:00 6
25 David Balabanyan Blackout 0 0 0 0:00 3
11 SAMMY SANTANA Yeti's 0 0 0 0:00 1
Thursday Beginner Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
84 Shawn Nuzzo Average Joe's 7 2 1 15 184 32 3.20 152 83% 1 10
88 robert ramirez Yeti's 5 4 1 11 162 40 4.00 122 75% 1 10
32 Denver Holliday Gators 4 6 0 8 178 56 5.60 122 69% 0 10
70 Goris Kadkhodazadeh Blackout 3 7 0 6 170 47 4.70 123 72% 0 10