Thursday Beginner Team Stats
Team GP W L T PTS GF GA GD WP
Gators 4 2 2 0 4 19 22 -3 50%
Average Joe's 3 2 1 0 4 22 15 7 67%
Yeti's 3 2 1 0 4 13 11 2 67%
Blackout 4 1 3 0 2 11 17 -6 25%
Thursday Beginner Player Stats
# Player Team G A TP PIM GP
24 Richard Roberts Gators 6 7 13 2:00 3
23 Tim Galier Average Joe's 6 4 10 0:00 2
0 Jesse Garcia Yeti's 3 5 8 0:00 3
9 Dane Gerwig Average Joe's 6 1 7 0:00 2
6 Salvatore Goldblatt Average Joe's 4 3 7 0:00 3
15 Harout Keshishyan Blackout 4 2 6 0:00 4
13 Jesse Tiebor Yeti's 3 3 6 0:00 3
93 Christian Lander Gators 4 1 5 0:00 4
55 Rajesh Penta Yeti's 3 2 5 0:00 3
4 Scott Ehrlich Gators 3 2 5 0:00 1
10 Alvin Lurye Average Joe's 2 2 4 0:00 3
17 Leonard Torgan Gators 2 2 4 6:00 3
13 Lenci Nagore Diaz Gators 1 3 4 0:00 3
77 Earl Monteclaro Yeti's 3 0 3 2:00 3
80 Andrew Martin Average Joe's 3 0 3 6:00 3
92 Dan Villa Gators 3 0 3 2:00 3
13 david park Blackout 1 2 3 2:00 4
91 Albert Caballero Average Joe's 0 3 3 2:00 2
5 Jack Murphy Blackout 2 0 2 4:00 2
19 Vahe Petrosyan Blackout 2 0 2 0:00 4
8 Gevo Papa Blackout 2 0 2 0:00 3
23 Sam Vogt Gators 0 2 2 0:00 2
9 Artin Asadorian Blackout 0 2 2 0:00 2
11 Joey Bergren Average Joe's 0 2 2 2:00 2
15 Katherine Go Yeti's 1 0 1 2:00 3
27 Kathryn Loutzenheiser Average Joe's 1 0 1 2:00 3
5 George Salah Gators 0 1 1 2:00 3
12 Ramon Alvarez Blackout 0 1 1 0:00 3
71 Mark Beaulieu Average Joe's 0 1 1 0:00 1
19 Suheil Kardosh Yeti's 0 0 0 0:00 1
25 David Balabanyan Blackout 0 0 0 0:00 2
13 Aiden de Jong Average Joe's 0 0 0 0:00 1
74 Andrew Rittenburg Blackout 0 0 0 0:00 3
11 SAMMY SANTANA Yeti's 0 0 0 0:00 1
28 Danny Martinez Yeti's 0 0 0 0:00 3
10 Brian Rowinski Gators 0 0 0 0:00 3
Thursday Beginner Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
88 robert ramirez Yeti's 2 1 0 4 58 11 3.67 47 81% 0 3
84 Shawn Nuzzo Average Joe's 2 1 0 4 59 15 5.00 44 75% 0 3
32 Denver Holliday Gators 2 2 0 4 60 22 5.50 38 63% 0 4
70 Goris Kadkhodazadeh Blackout 1 3 0 2 66 17 4.25 49 74% 0 4