Thursday Beginner Team Stats
Team GP W L T PTS GF GA GD WP
Gang Green 9 6 2 1 13 44 24 20 67%
Blackout 9 5 2 2 12 39 26 13 56%
Average Joe's 8 4 3 1 9 33 25 8 50%
Dangleberries 8 0 8 0 0 10 51 -41 0%
Thursday Beginner Player Stats
# Player Team G A TP PIM GP
24 Richard Roberts Gang Green 5 14 19 0:00 9
8 Mark McDonald Average Joe's 7 9 16 4:00 8
17 Leonard Torgan Gang Green 10 5 15 2:00 9
39 Gevo Papa Blackout 9 6 15 4:00 8
21 Saul Shasha Gang Green 10 3 13 4:00 8
37 Arman Kupchyan Blackout 10 1 11 0:00 8
96 Nathaniel Perez Average Joe's 9 2 11 2:00 8
13 Lenci Nagore Diaz Gang Green 5 5 10 0:00 8
51 Jackson Spencer Gang Green 7 2 9 2:00 9
27 Kathryn Loutzenheiser Average Joe's 6 2 8 0:00 6
48 Adam DeCoster Average Joe's 5 3 8 0:00 5
8 Michael Madrid Blackout 1 7 8 0:00 7
74 Andrew Rittenburg Blackout 4 3 7 6:00 8
22 Vahe Voskanian Gang Green 3 4 7 2:00 8
10 Alvin Lurye Average Joe's 2 5 7 0:00 8
5 Vahag Dudukgian Blackout 4 1 5 4:00 7
20 Kris Demirjian Blackout 3 2 5 0:00 5
15 Katherine Go Dangleberries 2 2 4 0:00 7
26 Kyle Pane Average Joe's 2 2 4 0:00 2
80 Andrew Martin Average Joe's 1 3 4 4:00 6
13 david park Blackout 0 3 3 0:00 6
2 Rubens Sabato Dangleberries 2 0 2 0:00 5
5 Taylor R. Le Blanc Dangleberries 2 0 2 0:00 8
28 Danny Martin Dangleberries 1 1 2 0:00 3
84 Douglas Young Gang Green 0 2 2 0:00 8
1 Chris Pierson Dangleberries 0 2 2 0:00 7
91 Cindy Padilla Dangleberries 1 0 1 2:00 7
11 George Zografakis Average Joe's 1 0 1 2:00 3
57 Chris Durmick Dangleberries 1 0 1 4:00 3
93 Benjamin Phillips Dangleberries 1 0 1 0:00 2
23 sevag demirjian Blackout 0 1 1 0:00 5
9 Artin Asadorian Blackout 0 0 0 0:00 0
19 Vahe Petrosyan Blackout 0 0 0 0:00 0
5 George Salah Gang Green 0 0 0 0:00 0
88 Matthew Mcnairy Dangleberries 0 0 0 0:00 2
Thursday Beginner Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
89 Aren Rostamian Gang Green 6 2 1 13 117 24 2.67 93 79% 2 9
70 Goris Kadkhodazadeh Blackout 5 2 2 12 133 26 2.89 107 80% 0 9
31 Joey Bergren Average Joe's 4 3 1 9 120 25 3.13 95 79% 1 8
61 John Maluyo Dangleberries 0 8 0 0 147 51 6.38 96 65% 0 8