Thursday Beginner Team Stats
Team GP W L T PTS GF GA GD WP
Average Joe's 10 8 2 0 16 64 32 32 80%
Yeti's 10 5 5 0 10 34 47 -13 50%
Gators 10 4 6 0 8 51 62 -11 40%
Blackout 10 3 7 0 6 43 51 -8 30%
Thursday Beginner Player Stats
# Player Team G A TP PIM GP
24 Richard Roberts Gators 16 18 34 4:00 9
23 Tim Galier Average Joe's 16 9 25 6:00 6
9 Dane Gerwig Average Joe's 14 9 23 0:00 7
8 Gevo Papa Blackout 14 2 16 2:00 8
13 Jesse Tiebor Yeti's 12 3 15 0:00 8
93 Christian Lander Gators 10 3 13 2:00 8
9 Artin Asadorian Blackout 7 6 13 0:00 8
6 Salvatore Goldblatt Average Joe's 7 6 13 2:00 8
15 Harout Keshishyan Blackout 8 4 12 2:00 9
4 Scott Ehrlich Gators 6 6 12 0:00 4
19 Vahe Petrosyan Blackout 4 8 12 0:00 9
77 Earl Monteclaro Yeti's 8 3 11 2:00 7
55 Rajesh Penta Yeti's 7 4 11 2:00 8
71 Mark Beaulieu Average Joe's 6 5 11 6:00 6
0 Jesse Garcia Yeti's 5 6 11 0:00 5
91 Albert Caballero Average Joe's 3 7 10 2:00 7
23 Sam Vogt Gators 6 3 9 0:00 8
13 Aiden de Jong Average Joe's 7 1 8 2:00 4
17 Leonard Torgan Gators 6 2 8 6:00 7
13 david park Blackout 4 4 8 6:00 8
10 Alvin Lurye Average Joe's 5 2 7 0:00 9
13 Lenci Nagore Diaz Gators 3 4 7 2:00 7
5 Jack Murphy Blackout 4 1 5 6:00 5
27 Kathryn Loutzenheiser Average Joe's 3 0 3 2:00 5
80 Andrew Martin Average Joe's 3 0 3 8:00 5
92 Dan Villa Gators 3 0 3 2:00 4
15 Katherine Go Yeti's 2 1 3 2:00 8
74 Andrew Rittenburg Blackout 2 1 3 0:00 5
11 Joey Bergren Average Joe's 0 3 3 2:00 5
10 Brian Rowinski Gators 1 1 2 0:00 5
19 Suheil Kardosh Yeti's 0 2 2 4:00 7
12 Ramon Alvarez Blackout 0 2 2 0:00 6
28 Danny Martinez Yeti's 0 2 2 0:00 5
5 George Salah Gators 0 1 1 4:00 6
25 David Balabanyan Blackout 0 0 0 0:00 3
11 SAMMY SANTANA Yeti's 0 0 0 0:00 1
Thursday Beginner Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
84 Shawn Nuzzo Average Joe's 8 2 0 16 184 32 3.20 152 83% 1 10
88 robert ramirez Yeti's 5 5 0 10 169 47 4.70 122 72% 0 10
32 Denver Holliday Gators 4 6 0 8 184 62 6.20 122 66% 0 10
70 Goris Kadkhodazadeh Blackout 3 7 0 6 174 51 5.10 123 71% 0 10