Thursday Beginner Team Stats
Team GP W L T PTS GF GA GD WP
Average Joe's 10 5 3 2 12 38 34 4 50%
Blackout 10 5 5 0 10 50 44 6 50%
Yeti's 10 4 4 2 10 44 47 -3 40%
Gang Green 10 4 6 0 8 45 52 -7 40%
Thursday Beginner Player Stats
# Player Team G A TP PIM GP
24 Richard ROBERTS Gang Green 12 16 28 0:00 10
89 Aren Rostamian Yeti's 18 5 23 6:00 10
23 Casey Hixson Average Joe's 10 12 22 0:00 8
10 Alvin Lurye Average Joe's 11 10 21 6:00 8
39 Gevo Papa Blackout 12 3 15 0:00 7
6 Salvatore Goldblatt Average Joe's 11 2 13 6:00 8
13 Lenci Nagore Diaz Gang Green 10 3 13 4:00 8
22 Vahe Voskanian Gang Green 10 3 13 0:00 9
3 Benjamin Phillips Blackout 9 3 12 4:00 7
9 Artin Asadorian Blackout 9 2 11 0:00 8
51 Paul M. Smith Yeti's 6 5 11 2:00 8
2 Rubens Sabato Yeti's 6 4 10 2:00 7
28 Daniel Martinez Yeti's 2 6 8 2:00 7
51 Jackson Spencer Gang Green 6 1 7 0:00 6
47 Alex Kadkhodazadeh Blackout 5 2 7 2:00 5
55 Rajesh Penta Yeti's 4 3 7 0:00 8
10 Leif Davidsen Gang Green 3 4 7 0:00 7
74 Andrew Rittenburg Blackout 3 4 7 2:00 7
17 Leonard Torgan Gang Green 2 5 7 2:00 7
15 Katherine Go Yeti's 5 1 6 0:00 10
19 Suheil Kardosh Yeti's 1 5 6 4:00 8
15 Harout Keshishian Blackout 3 2 5 2:00 3
71 Mark Beaulieu Average Joe's 1 4 5 8:00 8
23 sevag demirjian Blackout 3 1 4 0:00 3
44 Alex Flannery Yeti's 3 1 4 0:00 3
37 Arman Kupchyan Blackout 3 1 4 8:00 5
13 david park Blackout 2 2 4 0:00 8
96 Nathaniel Perez Average Joe's 3 0 3 0:00 7
19 Vahe Petrosyan Blackout 1 2 3 0:00 2
5 George Salah Gang Green 1 1 2 6:00 7
18 Daryl Hixson Average Joe's 1 1 2 0:00 8
4 Scott Ehrlich Gang Green 1 1 2 0:00 4
91 Albert Caballero Average Joe's 1 0 1 0:00 1
11 Joey Bergren Average Joe's 0 1 1 0:00 7
12 Ramon Alvarez Blackout 0 0 0 0:00 1
25 David Balabanyan Blackout 0 0 0 0:00 1
37 Robert Rodriguez Average Joe's 0 0 0 0:00 1
3 Azeemuddin Khaja Gang Green 0 0 0 2:00 4
27 Kathryn Loutzenheiser Average Joe's 0 0 0 0:00 1
Thursday Beginner Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
80 Andrew Martin Average Joe's 5 3 2 12 180 34 3.40 146 81% 0 10
70 Goris Kadkhodazadeh Blackout 5 5 0 10 174 44 4.40 130 75% 0 10
80 Deion Bahariance Yeti's 4 4 2 10 207 47 4.70 160 77% 0 10
23 Sam Vogt Gang Green 4 6 0 8 197 52 5.20 145 74% 0 10