Thursday Beginner Team Stats
Team GP W L T PTS GF GA GD WP
Average Joe's 1 1 0 0 2 6 2 4 100%
Yeti's 1 1 0 0 2 5 2 3 100%
Blackout 1 0 1 0 0 2 5 -3 0%
Gators 1 0 1 0 0 2 6 -4 0%
Thursday Beginner Player Stats
# Player Team G A TP PIM GP
6 Salvatore Goldblatt Average Joe's 2 2 4 0:00 1
0 Jesse Garcia Yeti's 2 1 3 0:00 1
9 Dane Gerwig Average Joe's 2 1 3 0:00 1
13 Jesse Tiebor Yeti's 2 0 2 0:00 1
92 Dan Villa Gators 2 0 2 0:00 1
15 Harout Keshishyan Blackout 1 1 2 0:00 1
55 Rajesh Penta Yeti's 0 2 2 0:00 1
91 Albert Caballero Average Joe's 0 2 2 0:00 1
77 Earl Monteclaro Yeti's 1 0 1 0:00 1
10 Alvin Lurye Average Joe's 1 0 1 0:00 1
80 Andrew Martin Average Joe's 1 0 1 0:00 1
8 Gevo Papa Blackout 1 0 1 0:00 1
13 Lenci Nagore Diaz Gators 0 1 1 0:00 1
24 Richard Roberts Gators 0 1 1 0:00 0
23 Sam Vogt Gators 0 1 1 0:00 1
9 Artin Asadorian Blackout 0 1 1 0:00 1
93 Christian Lander Gators 0 0 0 0:00 1
5 George Salah Gators 0 0 0 0:00 1
19 Suheil Kardosh Yeti's 0 0 0 0:00 0
15 Katherine Go Yeti's 0 0 0 0:00 1
5 Jack Murphy Blackout 0 0 0 0:00 1
25 David Balabanyan Blackout 0 0 0 0:00 1
13 david park Blackout 0 0 0 0:00 1
11 Joey Bergren Average Joe's 0 0 0 0:00 0
13 Aiden de Jong Average Joe's 0 0 0 0:00 1
27 Kathryn Loutzenheiser Average Joe's 0 0 0 0:00 1
31 Tim Galier Average Joe's 0 0 0 0:00 0
12 Ramon Alvarez Blackout 0 0 0 0:00 1
74 Andrew Rittenburg Blackout 0 0 0 0:00 1
19 Vahe Petrosyan Blackout 0 0 0 0:00 1
11 SAMMY SANTANA Yeti's 0 0 0 0:00 1
28 Danny Martinez Yeti's 0 0 0 0:00 1
10 Brian Rowinski Gators 0 0 0 0:00 1
Thursday Beginner Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
84 Shawn Nuzzo Average Joe's 1 0 0 2 21 2 2.00 19 90% 0 1
88 robert ramirez Yeti's 1 0 0 2 15 2 2.00 13 87% 0 1
70 Goris Kadkhodazadeh Blackout 0 1 0 0 27 5 5.00 22 81% 0 1
32 Denver Holliday Gators 0 1 0 0 16 6 6.00 10 63% 0 1