Team standings, player leaders, and goalie performance for the current division.
Team standings ordered by points, wins, tie-break performance, goals against, and goals scored.
| Team | GP | W | L | T | PTS | GF | GA | GD | WP |
|---|---|---|---|---|---|---|---|---|---|
| Valley Girls | 2 | 2 | 0 | 0 | 4 | 9 | 1 | 8 | 100% |
| Average Joes | 2 | 1 | 1 | 0 | 2 | 4 | 4 | 0 | 50% |
| Gang Green | 2 | 1 | 1 | 0 | 2 | 6 | 8 | -2 | 50% |
| Black Out | 2 | 0 | 2 | 0 | 0 | 3 | 9 | -6 | 0% |
Scoring leaders for skaters in the current division.
| # | Player | Team | G | A | TP | PIM | GP |
|---|---|---|---|---|---|---|---|
| 21 | Saul Shasha | Gang Green | 1 | 3 | 4 | 0:00 | 1 |
| 51 | Jackson Spencer | Gang Green | 3 | 0 | 3 | 0:00 | 2 |
| 17 | Leonard Torgan | Gang Green | 2 | 1 | 3 | 0:00 | 2 |
| 5 | Taylor R. Le Blanc | Valley Girls | 2 | 1 | 3 | 0:00 | 2 |
| 2 | Rubens Sabato | Valley Girls | 1 | 2 | 3 | 0:00 | 2 |
| 48 | ADAM DECOSTER | Average Joes | 2 | 0 | 2 | 2:00 | 2 |
| 20 | Kris Demirjian | Black Out | 2 | 0 | 2 | 0:00 | 2 |
| 1 | Chris Pierson | Valley Girls | 2 | 0 | 2 | 0:00 | 2 |
| 57 | Chris Durmick | Valley Girls | 2 | 0 | 2 | 2:00 | 2 |
| 8 | Mark McDonald | Average Joes | 1 | 1 | 2 | 0:00 | 2 |
| 11 | Jonathan Jimenez | Valley Girls | 1 | 1 | 2 | 0:00 | 2 |
| 19 | Eric (Arsen) Mkrtchyan | Average Joes | 0 | 2 | 2 | 0:00 | 2 |
| 10 | Alvin Lurye | Average Joes | 1 | 0 | 1 | 0:00 | 2 |
| 39 | Gevo Papa | Black Out | 1 | 0 | 1 | 0:00 | 1 |
| 44 | Robert Flowers | Valley Girls | 1 | 0 | 1 | 0:00 | 1 |
| 27 | Kathryn Loutzenheiser | Average Joes | 0 | 1 | 1 | 0:00 | 2 |
| 37 | Arman Kupchyan | Black Out | 0 | 1 | 1 | 4:00 | 2 |
| 74 | Andrew Rittenburg | Black Out | 0 | 1 | 1 | 2:00 | 2 |
| 84 | Douglas Young | Gang Green | 0 | 1 | 1 | 0:00 | 2 |
| 15 | Katherine Go | Valley Girls | 0 | 1 | 1 | 0:00 | 1 |
| 28 | Danny Martinez | Valley Girls | 0 | 1 | 1 | 0:00 | 1 |
| 11 | George Zografakis | Average Joes | 0 | 0 | 0 | 0:00 | 1 |
| 80 | Andrew Martin | Average Joes | 0 | 0 | 0 | 0:00 | 1 |
| 96 | Nathaniel Perez | Average Joes | 0 | 0 | 0 | 0:00 | 2 |
| 5 | Vahag Dudukgian | Black Out | 0 | 0 | 0 | 0:00 | 1 |
| 8 | Michael Madrid | Black Out | 0 | 0 | 0 | 0:00 | 2 |
| 13 | david park | Black Out | 0 | 0 | 0 | 0:00 | 0 |
| 71 | Craig Wang | Black Out | 0 | 0 | 0 | 0:00 | 2 |
| 3 | Azeemuddin Khaja | Gang Green | 0 | 0 | 0 | 0:00 | 1 |
| 13 | Lenci Nagore Diaz | Gang Green | 0 | 0 | 0 | 0:00 | 2 |
| 22 | Vahe Voskanian | Gang Green | 0 | 0 | 0 | 0:00 | 1 |
| 76 | robert ramirez | Gang Green | 0 | 0 | 0 | 0:00 | 1 |
| 91 | Cindy Padilla | Valley Girls | 0 | 0 | 0 | 0:00 | 1 |
Goalie results, save totals, shutouts, and season performance.
| # | Goalie | Team | W | L | T | TP | SOG | GA | GAA | SV | SV% | SO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Joey Bergren | Average Joes | 1 | 1 | 0 | 2 | 35 | 4 | 2.00 | 31 | 89% | 0 | 2 |
| 89 | Aren Rostamian | Gang Green | 1 | 1 | 0 | 2 | 39 | 8 | 4.00 | 31 | 79% | 0 | 2 |
| 70 | Goris Kadkhodazadeh | Black Out | 0 | 2 | 0 | 0 | 42 | 9 | 4.50 | 33 | 79% | 0 | 2 |