Wednesday - Int D Team Stats
Team GP W L T PTS GF GA GD WP
Hot Wheels 2 2 0 0 4 16 4 12 100%
Ice Pack 2 2 0 0 4 14 4 10 100%
Milkmen 2 1 1 0 2 8 10 -2 50%
Phantoms 2 1 1 0 2 12 11 1 50%
Cheese Sticks 2 1 1 0 2 11 13 -2 50%
Swarm 2 1 1 0 2 15 9 6 50%
Rink Rats 2 0 2 0 0 5 16 -11 0%
Flying Elbows 2 0 2 0 0 4 18 -14 0%
Wednesday - Int D Player Stats
# Player Team G A TP PIM GP
18 Thibaut Leymarie Swarm 7 0 7 0:00 1
26 John Allen Swarm 4 3 7 4:00 2
8 Aaron Krikorian Ice Pack 3 4 7 0:00 2
39 Patrick Johnston Ice Pack 5 1 6 0:00 2
8 Jack Iskoyan Phantoms 3 3 6 0:00 2
25 Chandler Brown Hot Wheels 2 4 6 0:00 2
21 Conner Hildner Swarm 2 4 6 2:00 2
96 Nathan Nguyen Hot Wheels 3 2 5 0:00 2
9 Artin Asadorian Swarm 3 2 5 0:00 2
77 Jonathan St pierre Cheese Sticks 3 2 5 0:00 2
97 Frank Dalessandro Swarm 1 4 5 0:00 2
2 Clint Byrum Cheese Sticks 3 1 4 0:00 2
1 Ryan Moore Hot Wheels 2 2 4 0:00 2
10 Aram Keshishian Milkmen 2 2 4 0:00 2
28 David Crane Ice Pack 2 2 4 0:00 2
84 Matt Meduri Phantoms 1 3 4 0:00 2
2 Joseph Riley Flying Elbows 3 0 3 0:00 2
21 Ben Thelander Hot Wheels 3 0 3 0:00 2
95 Kitana Nguyen Hot Wheels 3 0 3 0:00 2
54 Shant Boolghoorjian Milkmen 3 0 3 2:00 2
80 Robb Myrtle Ice Pack 3 0 3 0:00 2
6 Jonathan Hicks Phantoms 3 0 3 0:00 2
80 Bodie Dinnendahl Hot Wheels 2 1 3 0:00 2
12 Garen Nikoyan Milkmen 2 1 3 2:00 2
64 Jeff Boyd Phantoms 2 1 3 0:00 2
7 Mark Win Cheese Sticks 2 1 3 0:00 2
38 Dave Everhart Cheese Sticks 2 1 3 0:00 2
45 George Basteguian Rink Rats 2 0 2 2:00 2
2 Martin Alejandie Phantoms 2 0 2 0:00 2
50 Michael Edwards Flying Elbows 1 1 2 0:00 2
8 Brian Dinnendahl Hot Wheels 1 1 2 2:00 2
1 Kevin Seeman Ice Pack 1 1 2 0:00 1
58 Kipp Reitzel Phantoms 1 1 2 0:00 2
91 Mark Turgeon Cheese Sticks 1 1 2 0:00 2
31 Tim Galier Cheese Sticks 1 1 2 0:00 1
3 Benjamin Phillips Rink Rats 0 2 2 0:00 2
27 Donovan Reynoso Hot Wheels 0 2 2 0:00 2
98 Cameron Nguyen Hot Wheels 0 2 2 2:00 2
77 Brett Lurie Swarm 0 2 2 0:00 2
4 Angelito Bautista Cheese Sticks 0 2 2 0:00 1
15 Callum Searock Rink Rats 1 0 1 2:00 1
20 Kris Demirjian Rink Rats 1 0 1 0:00 1
85 Loren White Rink Rats 1 0 1 0:00 1
19 Andrew Crane Milkmen 1 0 1 0:00 1
16 Cory Burgard Phantoms 1 0 1 0:00 1
9 Luis Villarreal Flying Elbows 0 1 1 0:00 1
33 Patrick Tallerico Flying Elbows 0 1 1 0:00 2
9 Ron Lillie Rink Rats 0 1 1 0:00 2
21 JEREMY VASQUEZ Rink Rats 0 1 1 2:00 1
13 Jeff Cafuir Milkmen 0 1 1 0:00 1
88 John Branchaud Ice Pack 0 1 1 0:00 2
4 Josh Jacobson Flying Elbows 0 0 0 0:00 2
36 Joshua Rosenberg Flying Elbows 0 0 0 2:00 1
40 Justin Hunter Flying Elbows 0 0 0 0:00 1
44 bret hansen Flying Elbows 0 0 0 2:00 2
71 chris Knight Flying Elbows 0 0 0 0:00 0
93 narbeh gharadaghi Flying Elbows 0 0 0 0:00 1
96 Kaita Saito Flying Elbows 0 0 0 0:00 2
72 John Ko Rink Rats 0 0 0 0:00 2
5 Vahag Dudukgian Rink Rats 0 0 0 2:00 1
11 Joe Collins Rink Rats 0 0 0 0:00 0
23 sevag demirjian Rink Rats 0 0 0 0:00 1
88 Ari Felczer Hot Wheels 0 0 0 0:00 2
11 Brendan Milove Milkmen 0 0 0 0:00 1
7 Grigor Nikoyan Milkmen 0 0 0 0:00 0
18 kevork atamian Milkmen 0 0 0 0:00 1
29 Jonathan Ngo Milkmen 0 0 0 0:00 2
6 Jason Davis Ice Pack 0 0 0 2:00 2
33 Tom Howard Ice Pack 0 0 0 0:00 2
27 Lloyd Linder Phantoms 0 0 0 0:00 2
8 Sak Ova Swarm 0 0 0 0:00 0
22 Paul Young Swarm 0 0 0 0:00 0
74 Benjamin Laccetti Swarm 0 0 0 0:00 0
23 conor scully Cheese Sticks 0 0 0 0:00 1
17 Jesse Tiebor Cheese Sticks 0 0 0 0:00 2
44 Brian Halopoff Cheese Sticks 0 0 0 0:00 0
Wednesday - Int D Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
35 Alex Kadkhodazadeh Hot Wheels 2 0 0 4 50 4 2.00 46 92% 0 2
30 Dedan Donovan Ice Pack 2 0 0 4 30 4 2.00 26 87% 0 2
33 Vahe Petrosyan Swarm 1 1 0 2 37 9 4.50 28 76% 0 2
38 Byron Aldana Milkmen 1 1 0 2 50 10 5.00 40 80% 0 2
51 Paul M. Smith Phantoms 1 1 0 2 49 11 5.50 38 78% 0 2
24 Dane Jennings Cheese Sticks 1 1 0 2 49 13 6.50 36 73% 0 2
42 Mike Gasparian Rink Rats 0 2 0 0 51 16 8.00 35 69% 0 2
32 Lee Goldstein Flying Elbows 0 2 0 0 48 18 9.00 30 63% 0 2