Wednesday - Int D Team Stats
Team GP W L T PTS GF GA GD WP
Ice Pack 1 1 0 0 2 8 2 6 100%
Swarm 1 1 0 0 2 8 2 6 100%
Hot Wheels 1 1 0 0 2 4 3 1 100%
Flying Elbows 1 1 0 0 2 5 4 1 100%
Milkmen 1 0 1 0 0 3 4 -1 0%
Gerry Hattricks 1 0 1 0 0 4 5 -1 0%
Phantoms 1 0 1 0 0 2 8 -6 0%
Mojo Dojo Queso House 1 0 1 0 0 2 8 -6 0%
Wednesday - Int D Player Stats
# Player Team G A TP PIM GP
18 Thibaut Leymarie Swarm 6 0 6 0:00 1
45 George Basteguian Gerry Hattricks 3 0 3 0:00 1
80 Robb Myrtle Ice Pack 3 0 3 0:00 1
80 Bodie Dinnendahl Hot Wheels 2 1 3 0:00 1
1 Kevin Seeman Ice Pack 2 1 3 0:00 1
26 John Allen Swarm 1 2 3 0:00 1
50 Michael Edwards Flying Elbows 0 3 3 2:00 1
25 Chandler Brown Hot Wheels 2 0 2 4:00 1
2 Joseph Riley Flying Elbows 2 0 2 0:00 1
39 Patrick Johnston Ice Pack 2 0 2 0:00 1
18 kevork atamian Milkmen 1 1 2 2:00 1
33 Tom Howard Ice Pack 1 1 2 0:00 1
21 JEREMY VASQUEZ Gerry Hattricks 0 2 2 2:00 1
88 John Branchaud Ice Pack 0 2 2 0:00 1
27 Donavan Reynoso Hot Wheels 0 2 2 0:00 1
5 Vahag Dudukgian Gerry Hattricks 1 0 1 0:00 1
11 Brendan Milove Milkmen 1 0 1 2:00 1
68 Shant Boolghoorjian Milkmen 1 0 1 0:00 1
4 Josh Jacobson Flying Elbows 1 0 1 0:00 1
93 narbeh gharadaghi Flying Elbows 1 0 1 0:00 1
64 Jeff Boyd Phantoms 1 0 1 0:00 1
58 Kipp Reitzel Phantoms 1 0 1 0:00 1
77 Brett Lurie Swarm 1 0 1 0:00 1
7 Mark Win Mojo Dojo Queso House 1 0 1 0:00 1
35 Michael Lockwood Mojo Dojo Queso House 1 0 1 0:00 1
36 Joshua Rosenberg Flying Elbows 1 0 1 0:00 1
3 Benjamin Phillips Gerry Hattricks 0 1 1 4:00 1
10 Aram Keshishian Milkmen 0 1 1 2:00 1
2 Martin Alejandie Phantoms 0 1 1 0:00 1
8 Jack Iskoyan Phantoms 0 1 1 0:00 1
28 David Crane Ice Pack 0 1 1 0:00 1
8 Sak Ova Swarm 0 1 1 0:00 1
21 Conner Hildner Swarm 0 1 1 6:00 1
2 Clint Byrum Mojo Dojo Queso House 0 1 1 0:00 1
6 Deion Bahariance Hot Wheels 0 0 0 0:00 1
8 Brian Dinnendahl Hot Wheels 0 0 0 0:00 0
21 Ben Thelander Hot Wheels 0 0 0 0:00 1
95 Kitana Nguyen Hot Wheels 0 0 0 0:00 0
96 Nathan Nguyen Hot Wheels 0 0 0 0:00 0
98 Cameron Nguyen Hot Wheels 0 0 0 0:00 1
72 John Ko Gerry Hattricks 0 0 0 0:00 1
14 VJ Simonyan Gerry Hattricks 0 0 0 0:00 1
20 Kris Demirjian Gerry Hattricks 0 0 0 0:00 0
23 sevag demirjian Gerry Hattricks 0 0 0 0:00 0
85 Loren White Gerry Hattricks 0 0 0 0:00 0
11 Christian Amatulli Gerry Hattricks 0 0 0 0:00 0
26 Ron Lillie Gerry Hattricks 0 0 0 0:00 1
7 Grigor Nikoyan Milkmen 0 0 0 0:00 1
12 Garen Nikoyan Milkmen 0 0 0 0:00 1
13 Jeff Cafuir Milkmen 0 0 0 0:00 0
19 Andrew Crane Milkmen 0 0 0 0:00 0
29 Jonathan Ngo Milkmen 0 0 0 0:00 1
27 Melkon Galfayan Flying Elbows 0 0 0 0:00 0
33 pat tallerico Flying Elbows 0 0 0 0:00 0
40 Justin Hunter Flying Elbows 0 0 0 0:00 0
44 bret hansen Flying Elbows 0 0 0 0:00 1
96 Kaita Saito Flying Elbows 0 0 0 0:00 0
5 Jonathan Hicks Phantoms 0 0 0 0:00 0
11 Shane Austin Phantoms 0 0 0 0:00 0
27 Lloyd Linder Phantoms 0 0 0 2:00 1
84 Matt Meduri Phantoms 0 0 0 2:00 1
6 Jason Davis Ice Pack 0 0 0 0:00 0
8 Aaron Krikorian Ice Pack 0 0 0 0:00 0
97 Frank Dalessandro Swarm 0 0 0 0:00 1
9 Artin Asadorian Swarm 0 0 0 0:00 1
22 Paul Young Swarm 0 0 0 0:00 1
4 Angelito Bautista Mojo Dojo Queso House 0 0 0 0:00 1
15 Harout Keshishyan Mojo Dojo Queso House 0 0 0 0:00 1
17 Chad Peiken Mojo Dojo Queso House 0 0 0 0:00 1
91 Mark Turgeon Mojo Dojo Queso House 0 0 0 0:00 1
74 Benjamin Laccetti Swarm 0 0 0 0:00 0
38 Dave Everhart Mojo Dojo Queso House 0 0 0 0:00 1
77 Jonathan St pierre Mojo Dojo Queso House 0 0 0 0:00 1
88 Ari Felczer Hot Wheels 0 0 0 0:00 0
7 Tyler Kelly Phantoms 0 0 0 2:00 1
71 chris Knight Flying Elbows 0 0 0 2:00 1
Wednesday - Int D Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
30 Dedan Donovan Ice Pack 1 0 0 2 16 2 2.00 14 88% 0 1
33 Vahe Petrosyan Swarm 1 0 0 2 16 2 2.00 14 88% 0 1
35 Alex Kadkhodazadeh Hot Wheels 1 0 0 2 16 3 3.00 13 81% 0 1
32 Lee Goldstein Flying Elbows 1 0 0 2 19 4 4.00 15 79% 0 1
38 Byron Aldana Milkmen 0 1 0 0 22 4 4.00 18 82% 0 1
42 Mike Gasparian Gerry Hattricks 0 1 0 0 20 5 5.00 15 75% 0 1
33 Levi Greenberg-Creel Mojo Dojo Queso House 0 1 0 0 20 8 8.00 12 60% 0 1
51 Paul M. Smith Phantoms 0 1 0 0 17 8 8.00 9 53% 0 1