Sunday Int C Team Stats
Team GP W L T PTS GF GA GD WP
The Chill 10 8 1 1 17 67 41 26 80%
Blackhawks 10 5 4 1 11 47 46 1 50%
Empire 10 4 6 0 8 50 46 4 40%
Ice Pack 10 2 8 0 4 35 66 -31 20%
Sunday Int C Player Stats
# Player Team G A TP PIM GP
9 Brandon Singer The Chill 16 12 28 2:00 10
71 Levon Kupchyan The Chill 16 12 28 2:00 10
19 Brian Gannon Blackhawks 16 7 23 0:00 10
91 James Rogan Blackhawks 12 9 21 0:00 10
7 Jeremiah Park Empire 14 6 20 2:00 8
23 Bryan Welch The Chill 10 7 17 4:00 6
19 Andrew Welch The Chill 7 9 16 2:00 10
42 James Burton Empire 13 1 14 0:00 5
49 Troy Martin The Chill 9 3 12 0:00 8
6 Mark Jensen Blackhawks 6 5 11 4:00 9
13 Kevin Seeman Ice Pack 4 7 11 2:00 9
96 Justin Crawford Ice Pack 6 4 10 0:00 8
12 Bryan Nguyen Empire 6 4 10 0:00 7
18 Thibaut Leymarie Ice Pack 8 1 9 4:00 9
27 Lloyd Linder Empire 6 3 9 2:00 9
73 Grant Daggett Ice Pack 4 5 9 2:00 8
9 Donavan Reynoso Blackhawks 4 5 9 2:00 8
64 Jeff Boyd Blackhawks 3 6 9 4:00 10
16 Matt Ramoundos The Chill 4 3 7 0:00 4
2 ELOY JR CABRERA Empire 4 3 7 8:00 7
17 Alexander Welch The Chill 2 5 7 8:00 7
8 Aaron Krikorian Ice Pack 2 4 6 4:00 8
11 Brendan Milove Ice Pack 2 4 6 4:00 6
96 Kaita Saito Empire 2 4 6 2:00 4
26 Michael Nguyen Empire 3 2 5 4:00 7
81 Justin Pasquine Blackhawks 2 3 5 0:00 3
21 Raul Godoy Empire 1 4 5 4:00 7
2 Martin Alejandie Blackhawks 3 1 4 2:00 9
24 Richard Roberts Empire 1 3 4 0:00 4
88 John Branchaud Ice Pack 3 0 3 0:00 7
11 Shane Austin Blackhawks 1 2 3 0:00 2
9 Joe Collins Ice Pack 2 0 2 4:00 8
80 Robb Myrtle Ice Pack 2 0 2 4:00 3
12 Matt Dutcher Ice Pack 2 0 2 0:00 4
67 Cage Griswold The Chill 1 1 2 0:00 4
39 Patrick Johnston Ice Pack 1 1 2 4:00 5
77 Brett Lurie The Chill 0 2 2 0:00 7
4 Lane Compton Empire 0 1 1 0:00 2
39 Matthew Godde Blackhawks 0 0 0 0:00 2
Sunday Int C Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
1 Ryan Anderson The Chill 8 1 1 17 153 41 4.10 112 73% 0 10
20 Mike Gasparian Blackhawks 5 4 1 11 208 46 4.60 162 78% 0 10
84 Chris Brown Empire 4 6 0 8 178 46 4.60 132 74% 0 10
30 Dedan Donovan Ice Pack 2 8 0 4 188 66 6.60 122 65% 0 10