Saturday - 11 and Under Team Stats
Team GP W L T PTS GF GA GD WP
Black 11U 1 1 0 0 2 8 3 5 100%
Yellow 11U 1 1 0 0 2 7 3 4 100%
Red 11U 1 0 1 0 0 3 7 -4 0%
White 11U 1 0 1 0 0 3 8 -5 0%
Saturday - 11 and Under Player Stats
# Player Team G A TP PIM GP
2 Oakley Moore Yellow 11U 3 3 6 0:00 1
1 Henry Pollock Yellow 11U 3 1 4 0:00 1
10 Adeline Nguyen Black 11U 3 0 3 0:00 1
76 Gabriel de Wit Black 11U 3 0 3 0:00 1
3 Carson Antonyan White 11U 2 1 3 0:00 1
8 Cooper Nguyen Black 11U 1 1 2 0:00 1
23 Brynn Searock White 11U 1 0 1 0:00 1
18 Zoe Di Zanni Black 11U 1 0 1 0:00 1
15 Gregory Bernshteyn Yellow 11U 1 0 1 0:00 1
10 Bryan Langone Red 11U 1 0 1 0:00 1
44 Alice Tigerman Red 11U 1 0 1 2:00 1
82 Albert Billingsley Red 11U 1 0 1 0:00 1
81 Connor Myrtle Red 11U 0 1 1 0:00 1
25 GUNHOO KIM White 11U 0 0 0 0:00 0
28 Nathan Rodriguez White 11U 0 0 0 0:00 1
89 Roman Rostamian White 11U 0 0 0 0:00 0
26 Ramses Pulido White 11U 0 0 0 0:00 1
99 Aaron Shasha White 11U 0 0 0 0:00 1
7 Alfred Lander Black 11U 0 0 0 0:00 0
13 Luca Galofaro Black 11U 0 0 0 0:00 0
16 Charlotte Godoy Black 11U 0 0 0 0:00 0
88 Nash Marrie Black 11U 0 0 0 0:00 0
98 Nathan Madrid Black 11U 0 0 0 0:00 1
3 Grayson Land Yellow 11U 0 0 0 0:00 0
10 Hunter Paglen Yellow 11U 0 0 0 0:00 0
75 Anthony Yu Yellow 11U 0 0 0 0:00 1
98 Landon Morgan Yellow 11U 0 0 0 0:00 0
4 Joseph Lavaeddin Yellow 11U 0 0 0 0:00 0
99 Avedis Vartivarian Yellow 11U 0 0 0 0:00 0
88 Connor Hervey Yellow 11U 0 0 0 0:00 0
45 Brace Needum Red 11U 0 0 0 0:00 1
91 Charlie Gilkinson Red 11U 0 0 0 0:00 0
6 Ethan Mandell Red 11U 0 0 0 0:00 0
24 Shane Lerner Red 11U 0 0 0 0:00 0
99 Sawyer Reitz White 11U 0 0 0 0:00 0
Saturday - 11 and Under Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
16 Hendrix Hicks Yellow 11U 1 0 0 2 24 3 3.00 21 88% 0 1
31 Sam Spottl Black 11U 1 0 0 2 17 3 3.00 14 82% 0 1
87 Bowie Marrie Red 11U 0 1 0 0 26 7 7.00 19 73% 0 1
94 Dvin Dellalian White 11U 0 1 0 0 25 8 8.00 17 68% 0 1