Saturday - 11 and Under Team Stats
Team GP W L T PTS GF GA GD WP
Black 11U 9 6 3 0 12 43 28 15 67%
Yellow 11U 9 6 3 0 12 37 40 -3 67%
Red 11U 9 3 6 0 6 33 41 -8 33%
White 11U 9 3 6 0 6 39 43 -4 33%
Saturday - 11 and Under Player Stats
# Player Team G A TP PIM GP
1 Henry Pollock Yellow 11U 13 4 17 0:00 9
3 Carson Antonyan White 11U 12 4 16 0:00 9
82 Albert Billingsley Red 11U 11 5 16 0:00 7
10 Adeline Nguyen Black 11U 11 2 13 0:00 9
2 Oakley Moore Yellow 11U 9 4 13 0:00 7
71 Bryan Langone Red 11U 9 4 13 0:00 8
81 Connor Myrtle Red 11U 4 7 11 0:00 8
23 Brynn Searock White 11U 6 4 10 0:00 8
89 Roman Rostamian White 11U 4 6 10 2:00 7
77 Jakob dela Rosa Black 11U 7 2 9 0:00 5
26 Ramses Pulido White 11U 7 1 8 0:00 8
13 Luca Galofaro Black 11U 6 2 8 0:00 8
16 Charlotte Godoy Black 11U 5 3 8 2:00 8
15 Gregory Bernshteyn Yellow 11U 5 3 8 0:00 8
3 Grayson Land Yellow 11U 5 2 7 0:00 8
8 Cooper Nguyen Black 11U 2 5 7 0:00 9
24 Shane Lerner Red 11U 5 1 6 2:00 7
25 GUNHOO KIM White 11U 4 2 6 0:00 7
44 Alice Tigerman Red 11U 3 2 5 2:00 7
1 Miles Cooper Black 11U 3 2 5 0:00 6
13 Aaron Shasha White 11U 2 3 5 4:00 7
76 Gabriel de Wit Black 11U 3 1 4 2:00 8
75 Anthony Yu Yellow 11U 3 1 4 0:00 7
7 Sawyer Reitz White 11U 3 1 4 0:00 6
98 Landon Morgan Yellow 11U 2 2 4 6:00 8
18 Zoe Di Zanni Black 11U 3 0 3 2:00 9
7 Alfred Lander Black 11U 2 0 2 0:00 7
75 Julio Rodriguez White 11U 1 1 2 0:00 5
8 Henry Sippy Red 11U 1 1 2 0:00 5
98 Nathan Madrid Black 11U 1 0 1 2:00 8
28 Nathan Rodriguez White 11U 0 0 0 0:00 8
88 Nash Marrie Black 11U 0 0 0 0:00 6
10 Hunter Paglen Yellow 11U 0 0 0 0:00 6
4 Joseph Lavaeddin Yellow 11U 0 0 0 0:00 6
88 Connor Hervey Yellow 11U 0 0 0 2:00 5
45 Brace Needum Red 11U 0 0 0 0:00 6
6 Ethan Mandell Red 11U 0 0 0 0:00 6
66 Abigail Kellogg White 11U 0 0 0 0:00 5
Saturday - 11 and Under Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
31 Sam Spottl Black 11U 6 3 0 12 164 28 3.11 136 83% 0 9
31 Wyatt Reitz Yellow 11U 6 3 0 12 168 40 4.44 128 76% 0 9
87 Bowie Marrie Red 11U 3 6 0 6 162 41 4.56 121 75% 0 9
94 Dvin Dellalian White 11U 3 6 0 6 169 43 4.78 126 75% 0 9