Saturday - 15 and under Team Stats
Team GP W L T PTS GF GA GD WP
Black 15U 9 7 2 0 14 68 37 31 78%
White 15U 9 6 3 0 12 55 35 20 67%
Red 15U 9 3 6 0 6 53 61 -8 33%
Yellow 15U 9 2 7 0 4 39 82 -43 22%
Saturday - 15 and under Player Stats
# Player Team G A TP PIM GP
29 Ethan Klier Black 15U 24 11 35 2:00 8
49 Nathan Chang Red 15U 29 2 31 0:00 8
12 Ethan Gross Black 15U 22 4 26 0:00 8
20 Dvin Dellalian Black 15U 11 7 18 0:00 8
9 Hudson Wincentsen Yellow 15U 8 8 16 2:00 8
1 Diego Huanca White 15U 11 3 14 0:00 8
9 Calvin Baron White 15U 12 0 12 0:00 8
22 Hunter Moore White 15U 10 2 12 0:00 9
14 itzel cuevas Red 15U 6 6 12 0:00 8
70 Nolan Smith Yellow 15U 6 5 11 0:00 8
38 Emmet Billingsley Red 15U 9 0 9 0:00 6
22 Jonah Throop Yellow 15U 8 1 9 2:00 8
76 Leed Carlebach Red 15U 6 3 9 2:00 9
88 Liam Boone White 15U 0 9 9 0:00 9
95 Kitana Nguyen White 15U 7 1 8 0:00 8
36 Cole Griswold Yellow 15U 6 1 7 0:00 9
27 Nash Romero White 15U 5 2 7 0:00 8
66 Nicholas Alvarez Black 15U 5 2 7 6:00 8
98 Alex Cottone White 15U 4 3 7 0:00 8
28 Sam Spottl Black 15U 3 4 7 0:00 8
11 Savannah Starr White 15U 2 5 7 0:00 9
80 Nicholas Myrtle Red 15U 1 5 6 0:00 8
8 Andy Barkhash Yellow 15U 3 2 5 2:00 7
5 Emerson Freeland White 15U 3 2 5 0:00 6
40 Nathanial Kellogg Red 15U 1 4 5 0:00 7
97 Fabian Rhys Yellow 15U 2 2 4 0:00 7
77 Jaden dela Rosa Yellow 15U 1 3 4 2:00 5
16 Hendrix Hicks Yellow 15U 2 1 3 0:00 7
35 Reeve Goffred White 15U 0 3 3 0:00 8
7 Garrett Reilley Black 15U 0 3 3 0:00 8
51 Jackson Spencer Black 15U 0 3 3 2:00 9
10 George Zografakis Yellow 15U 0 3 3 2:00 6
9 Lou Spottl Black 15U 1 1 2 0:00 8
87 Bowie Marrie Black 15U 1 1 2 2:00 7
7 Nathaniel Perez Red 15U 1 1 2 0:00 8
22 Alfredo Aguilar Black 15U 1 1 2 0:00 6
92 Ryan Stambulyan White 15U 1 0 1 0:00 9
13 Haydn Lee Yellow 15U 1 0 1 0:00 4
13 Wyatt Reitz White 15U 0 1 1 0:00 7
11 Sullivan Lutz Red 15U 0 1 1 0:00 8
88 Salma Lazaar Red 15U 0 0 0 0:00 6
11 Wyatt Reitz Yellow 15U 0 0 0 0:00 6
Saturday - 15 and under Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
31 Alex Kadkhodazadeh Black 15U 7 2 0 14 181 37 4.11 144 80% 1 9
32 Deion Bahariance White 15U 6 3 0 12 191 35 3.89 156 82% 0 9
13 xochitl cuevas Red 15U 3 6 0 6 166 61 6.78 105 63% 0 9
33 Christopher Kadkhodazadeh Yellow 15U 2 7 0 4 165 82 9.11 83 50% 0 9