Monday - Int B Game Details
January 27 2025 7:00 PM
- Away Team: Sleeping Giants
- Score: 4
- Shots on Goal: 24
- Timeout: Period 3
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 1355 | 9 | Billy Schneider | 4 | Lane Compton |
1 | 952 | 9 | Billy Schneider | 18 | Thomas Hurwitz |
2 | 213 | 9 | Billy Schneider | 19 | Juan Penaloza |
3 | 412 | 18 | Thomas Hurwitz | 7 | DAVID AGUIRRE |
- Home Team: Milkshakes
- Score: 8
- Shots on Goal: 23
- Timeout: Period 3
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 1315 | 54 | Hudson Poole | 23 | conor scully |
1 | 906 | 23 | conor scully | 73 | Grant Daggett |
1 | 745 | 54 | Hudson Poole | 73 | Grant Daggett |
1 | 30.4 | 54 | Hudson Poole | 28 | Lloyd Linder |
2 | 828 | 73 | Grant Daggett | 83 | Daniel Erickson |
2 | 136 | 27 | Miklo Reynoso | 83 | Daniel Erickson |
3 | .57 | 54 | Hudson Poole | 0 | Kainan Kouri |
3 | .15 | 73 | Grant Daggett | 54 | Hudson Poole |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
2 | 19 | Juan Penaloza | Hooking | 2 | 649 | 449 |
2 | 19 | Juan Penaloza | Roughing | 2 | 11 43 | 9 43 |
3 | 18 | Thomas Hurwitz | Slashing | 2 | 10 21 | 8 21 |
3 | 7 | DAVID AGUIRRE | Tripping | 2 | 8 29 | 6 29 |
3 | 9 | Billy Schneider | Roughing | 2 | 657 | 457 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
2 | 27 | Miklo Reynoso | Roughing | 2 | 11 43 | 9 43 |
3 | 27 | Miklo Reynoso | Tripping | 2 | 624 | 424 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Jack Rogers |
Frank Dalessandro |
Donovan Reynoso |
Frank Dalessandro |