Saturday - 15 and under Game Details
January 25 2025 2:00 PM
- Away Team: Red 15U
- Score: 7
- Shots on Goal: 21
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 6 55 | 99 | Nathan Chang | 76 | Leed Carlebach |
1 | 4 09 | 99 | Nathan Chang | x | None |
1 | 0 59 | 76 | Leed Carlebach | 99 | Donavan Reynoso |
3 | 7 34 | 99 | Nathan Chang | 99 | Donavan Reynoso |
3 | 3 25 | 99 | Nathan Chang | 99 | Donavan Reynoso |
3 | 2 41 | 99 | Nathan Chang | x | None |
3 | 1 19 | 99 | Donavan Reynoso | 40 | Nathanial Kellogg |
- Home Team: Yellow 15U
- Score: 9
- Shots on Goal: 23
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 9 33 | 61 | Jack Gilkinson | 76 | Cash Gilkinson |
1 | 3 09 | 76 | Cash Gilkinson | 61 | Jack Gilkinson |
2 | 9 33 | 61 | Jack Gilkinson | 76 | Cash Gilkinson |
2 | 4 30 | 76 | Cash Gilkinson | 61 | Jack Gilkinson |
2 | 2 28 | 16 | Hendrix Hicks | 61 | Jack Gilkinson |
3 | 14 12 | 76 | Cash Gilkinson | 16 | Hendrix Hicks |
3 | 10 20 | 61 | Jack Gilkinson | 16 | Hendrix Hicks |
3 | 8 37 | 16 | Hendrix Hicks | 10 | George Zografakis |
3 | 6 30 | 76 | Cash Gilkinson | 61 | Jack Gilkinson |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 40 | Nathanial Kellogg | Tripping | 2 | 5 15 | 3 15 |
3 | 13 | xochitl cuevas | Tripping | 2 | 11 43 | 9 43 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
2 | 36 | Cole Griswold | Roughing | 2 | 11 11 | 9 11 |
2 | 10 | George Zografakis | Roughing | 2 | 7 55 | 5 55 |
3 | 61 | Jack Gilkinson | Tripping | 2 | 13 00 | 11 00 |
3 | 76 | Cash Gilkinson | Tripping | 2 | 3 43 | 3 25 |
3 | 76 | Cash Gilkinson | High-Sticking | 2 | 1 30 | 1 19 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Aram Dellalian |
Frank Dalessandro |
Jake Dalessandro |
Frank Dalessandro |